Biomarkers: Difference between revisions
(Created page with "* https://www.youtube.com/shorts/IPv7zHrRY7Q") |
No edit summary |
||
Line 1: | Line 1: | ||
* https://www.youtube.com/shorts/IPv7zHrRY7Q | * https://www.youtube.com/shorts/IPv7zHrRY7Q | ||
* https://www.frontiersin.org/articles/10.3389/fgene.2021.686320/full | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|Glucose Level HbA1c | |||
| | |||
| | |||
| | |||
|- | |||
|Inflammatory markers (especially ) | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 10:12, 13 September 2023
- https://www.youtube.com/shorts/IPv7zHrRY7Q
- https://www.frontiersin.org/articles/10.3389/fgene.2021.686320/full
Glucose Level HbA1c | |||
Inflammatory markers (especially ) | |||