2,851
edits
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Coenzyme Q<sub>10</sub> (CoQ<sub>10</sub>)}} | {{DISPLAYTITLE:Coenzyme Q<sub>10</sub> (CoQ<sub>10</sub>)}} | ||
[[File:CoenzymeQ10.svg|right|frameless]] | [[File:CoenzymeQ10.svg|right|frameless]] | ||
'''Coenzyme Q<sub>10</sub> (CoQ<sub>10</sub>)''', a lipophilic substituted benzoquinone, is a naturally occurring nutrient found within every cell of both animal and plant cells. It is endogenously synthesized and plays a critical role in a variety of cellular processes. CoQ<sub>10</sub> is an obligatory component of the respiratory chain in the inner mitochondrial membrane and is also the only endogenous lipid antioxidant, highlighting its singular importance in cellular health and function. Its presence is not limited to the mitochondria but extends to all cellular membranes and is detectable in the blood. | '''Coenzyme Q<sub>10</sub> (CoQ<sub>10</sub>)''', a lipophilic substituted benzoquinone, is a naturally occurring nutrient found within every cell of both animal and plant cells. It is endogenously synthesized and plays a critical role in a variety of cellular processes. CoQ<sub>10</sub> is an obligatory component of the respiratory chain in the inner mitochondrial membrane and is also the only endogenous lipid [[Antioxidant|antioxidant]], highlighting its singular importance in cellular health and function. Its presence is not limited to the mitochondria but extends to all cellular membranes and is detectable in the blood. | ||
==Dietary Sources == | ==Dietary Sources == | ||
Line 78: | Line 78: | ||
== Biochemical Function == | == Biochemical Function == | ||
CoQ<sub>10</sub> is integral to the electron transport chain on the inner membrane of mitochondria, facilitating the conversion of electrons from food into ATP. Its roles, however, extend beyond energy production. It is essential for uncoupling proteins and controls the permeability transition pore in mitochondria. Additionally, CoQ<sub>10</sub> is involved in extramitochondrial electron transport and affects membrane physicochemical properties. It impacts gene expression, which can alter overall metabolism. The primary alterations in energetic and antioxidant functions are believed to underpin its therapeutic effects {{pmid|35199552}}. | CoQ<sub>10</sub> is integral to the electron transport chain on the inner membrane of mitochondria, facilitating the conversion of electrons from food into ATP. Its roles, however, extend beyond energy production. It is essential for uncoupling proteins and controls the permeability transition pore in mitochondria. Additionally, CoQ<sub>10</sub> is involved in extramitochondrial electron transport and affects membrane physicochemical properties. It impacts gene expression, which can alter overall metabolism. The primary alterations in energetic and [[Antioxidant|antioxidant]] functions are believed to underpin its therapeutic effects {{pmid|35199552}}. | ||
== Potential Longevity Benefits == | == Potential Longevity Benefits == | ||
Line 85: | Line 85: | ||
=== Cellular and Molecular Roles === | === Cellular and Molecular Roles === | ||
As the only endogenous lipid antioxidant, CoQ<sub>10</sub> is critical in neutralizing free radicals, thus protecting against DNA damage and cellular dysfunction that are symptomatic of aging. By preserving cellular integrity, CoQ<sub>10</sub>'s antioxidant action is proposed to impede aging and potentially extend cellular lifespan. | As the only endogenous lipid [[Antioxidant|antioxidant]], CoQ<sub>10</sub> is critical in neutralizing free radicals, thus protecting against DNA damage and cellular dysfunction that are symptomatic of aging. By preserving cellular integrity, CoQ<sub>10</sub>'s antioxidant action is proposed to impede aging and potentially extend cellular lifespan. | ||
It also contributes to the regulation of mitochondrial function, such as influencing uncoupling proteins and the mitochondrial permeability transition pore, which are crucial for cell survival and [[Apoptosis|apoptosis]], respectively. Such regulation is particularly important as mitochondrial dysfunction is a noted characteristic of aging {{pmid|35199552}}. | It also contributes to the regulation of mitochondrial function, such as influencing uncoupling proteins and the mitochondrial permeability transition pore, which are crucial for cell survival and [[Apoptosis|apoptosis]], respectively. Such regulation is particularly important as mitochondrial dysfunction is a noted characteristic of aging {{pmid|35199552}}. | ||
Line 99: | Line 99: | ||
=== Diabetic Retinopathy === | === Diabetic Retinopathy === | ||
A particular area of interest is how CoQ<sub>10</sub> might help with a condition called diabetic retinopathy, which is a leading cause of blindness in adults. High blood sugar in diabetes can harm tiny blood vessels in the eye, leading to this condition. The damage causes stress to the eye and can lead to the growth of unhealthy blood vessels, worsening the problem [Citations 55-57]. Since CoQ<sub>10</sub> can help the mitochondria work better and has antioxidant properties, it might be useful in treating this eye condition. {{pmid|33641585}} | A particular area of interest is how CoQ<sub>10</sub> might help with a condition called diabetic retinopathy, which is a leading cause of blindness in adults. High blood sugar in diabetes can harm tiny blood vessels in the eye, leading to this condition. The damage causes stress to the eye and can lead to the growth of unhealthy blood vessels, worsening the problem [Citations 55-57]. Since CoQ<sub>10</sub> can help the mitochondria work better and has [[Antioxidant|antioxidant]] properties, it might be useful in treating this eye condition. {{pmid|33641585}} | ||
Phase II clinical trials have been looking at CoQ<sub>10</sub> for an early diabetic retinopathy, also called non-proliferative diabetic retinopathy (NPDR). Patients who took 400 mg of CoQ<sub>10</sub> every day for 12 weeks to 6 months (different trials) showed improvements in blood flow and energy production in their cells compared to those who didn’t take it. These findings suggest that CoQ<sub>10</sub> could help slow down the worsening of this eye disease by improving blood supply and energy use in the eye, which could help prevent the eye damage from getting worse. More studies are needed to see if CoQ<sub>10</sub> can help stop diabetic retinopathy from progressing to more severe stages.{{pmid|33641585}} | Phase II clinical trials have been looking at CoQ<sub>10</sub> for an early diabetic retinopathy, also called non-proliferative diabetic retinopathy (NPDR). Patients who took 400 mg of CoQ<sub>10</sub> every day for 12 weeks to 6 months (different trials) showed improvements in blood flow and energy production in their cells compared to those who didn’t take it. These findings suggest that CoQ<sub>10</sub> could help slow down the worsening of this eye disease by improving blood supply and energy use in the eye, which could help prevent the eye damage from getting worse. More studies are needed to see if CoQ<sub>10</sub> can help stop diabetic retinopathy from progressing to more severe stages.{{pmid|33641585}} | ||
Line 134: | Line 134: | ||
<references /> | <references /> | ||
[[Category:Orally Consumable Longevity Compounds]] | [[Category:Orally Consumable Longevity Compounds]] | ||
[[Category:Antioxidant Compounds]] |