NADase: Difference between revisions

    From Longevity Wiki
    Line 20: Line 20:
    |'''[[CD38]]'''||CD38 is a multifunctional enzyme involved in calcium signaling and plays a role in immune response, cellular metabolism, and NAD+ homeostasis.||Calcium signaling, cell adhesion, immune response.||Widely expressed in various tissues, including immune cells.||Involved in cellular aging processes, and its activity has been linked to a reduction in cellular NAD+ levels.||Chronic inflammatory conditions, some leukemias
    |'''[[CD38]]'''||CD38 is a multifunctional enzyme involved in calcium signaling and plays a role in immune response, cellular metabolism, and NAD+ homeostasis.||Calcium signaling, cell adhesion, immune response.||Widely expressed in various tissues, including immune cells.||Involved in cellular aging processes, and its activity has been linked to a reduction in cellular NAD+ levels.||Chronic inflammatory conditions, some leukemias
    |-
    |-
    |'''[[CD157]]'''||CD157, also known as bone marrow stromal antigen 1, is involved in monocyte and neutrophil infiltration during inflammatory responses and has implications in leukocyte trafficking.||Monocyte and neutrophil infiltration during inflammatory responses.||Primarily expressed in bone marrow and myeloid cells.||Its roles in inflammation might have implications in aging-related inflammatory conditions.||Autoimmune diseases, some cancers
    |'''[[CD157]] / BST1'''||CD157, also known as bone marrow stromal antigen 1 (BST1), is involved in monocyte and neutrophil infiltration during inflammatory responses and has implications in leukocyte trafficking.||Monocyte and neutrophil infiltration during inflammatory responses.||Primarily expressed in bone marrow and myeloid cells.||Its roles in inflammation might have implications in aging-related inflammatory conditions.||Autoimmune diseases, some cancers
    |-
    |-
    |'''[[SARM1]]'''||SARM1 (Sterile Alpha and TIR Motif Containing 1) is predominantly known for its role in programmed axon degeneration and has implications in neurodegenerative conditions.||Induces axonal degeneration after injury, involved in innate immune response.||Predominantly expressed in the nervous system.||Its role in axon degeneration has implications in aging-related neurodegenerative conditions.||Neurodegenerative diseases
    |'''[[SARM1]]'''||SARM1 (Sterile Alpha and TIR Motif Containing 1) is predominantly known for its role in programmed axon degeneration and has implications in neurodegenerative conditions.||Induces axonal degeneration after injury, involved in innate immune response.||Predominantly expressed in the nervous system.||Its role in axon degeneration has implications in aging-related neurodegenerative conditions.||Neurodegenerative diseases

    Revision as of 03:37, 11 December 2023

    NADase or NAD+ase (also known as NAD+ glycohydrolase) refers to a group of enzymes playing a pivotal role in cellular longevity and aging due to its direct implication in the modulation of NAD+ levels within the cell. NAD+, or Nicotinamide Adenine Dinucleotide, is a crucial coenzyme that participates in numerous metabolic and cellular processes, including energy metabolism, DNA repair, and the regulation of cellular aging. Elevated NADase activity can lead to decreased NAD+ levels, affecting cellular metabolism, reducing energy production, and potentially accelerating aging processes and age-related diseases.

    Reducing NADase enzymes by corresponding inhibitors is a way to boost NAD+ levels (see NAD+ Booster).

    Enzyme Reaction

    NADase catalyzes the hydrolysis of NAD+, a reaction which can be represented as follows:

    This reaction is pivotal as it regulates the levels of NAD+ available in the cell, directly impacting cellular energy metabolism, DNA repair mechanisms, and aging processes.

    Known NADase Enzymes

    Here is some information on known NADase enzymes.

    Enzyme Description Function Location/Expression Implications in Aging Associated Diseases
    CD38 CD38 is a multifunctional enzyme involved in calcium signaling and plays a role in immune response, cellular metabolism, and NAD+ homeostasis. Calcium signaling, cell adhesion, immune response. Widely expressed in various tissues, including immune cells. Involved in cellular aging processes, and its activity has been linked to a reduction in cellular NAD+ levels. Chronic inflammatory conditions, some leukemias
    CD157 / BST1 CD157, also known as bone marrow stromal antigen 1 (BST1), is involved in monocyte and neutrophil infiltration during inflammatory responses and has implications in leukocyte trafficking. Monocyte and neutrophil infiltration during inflammatory responses. Primarily expressed in bone marrow and myeloid cells. Its roles in inflammation might have implications in aging-related inflammatory conditions. Autoimmune diseases, some cancers
    SARM1 SARM1 (Sterile Alpha and TIR Motif Containing 1) is predominantly known for its role in programmed axon degeneration and has implications in neurodegenerative conditions. Induces axonal degeneration after injury, involved in innate immune response. Predominantly expressed in the nervous system. Its role in axon degeneration has implications in aging-related neurodegenerative conditions. Neurodegenerative diseases

    See also