Dr. David Sinclair: Difference between revisions
(Created page with "'''David Andrew Sinclair''' AO (born June 26, 1969) is an Australian-American biologist and academic known for his research on aging and epigenetics. Sinclair is a professor o...") |
No edit summary |
||
Line 1: | Line 1: | ||
'''David Andrew Sinclair''' AO (born June 26, 1969) is an Australian-American biologist and academic known for his research on aging and epigenetics. Sinclair is a professor of genetics at Harvard Medical School and is the co-director of its Paul F. Glenn Center for Biology of Aging Research. He is the president of the non-profit Academy for Health & Lifespan Research and an officer of the Order of Australia (AO). | '''David Andrew Sinclair''' AO (born June 26, 1969) is an Australian-American biologist and academic known for his research on aging and epigenetics. Sinclair is a professor of genetics at Harvard Medical School and is the co-director of its Paul F. Glenn Center for Biology of Aging Research. He is the president of the non-profit Academy for Health & Lifespan Research and an officer of the Order of Australia (AO). | ||
== Substances Taken by David A. Sinclair == | |||
{| class="wikitable" | |||
|+ | |||
!Substance | |||
!Dose | |||
!When | |||
! | |||
|- | |||
|[[Nicotinamid Mononukleotid (NMN)]] | |||
|1000 mg | |||
|Morning | |||
| | |||
|- | |||
|[[Resveratrol]] | |||
|1000 mg | |||
|Morning | |||
| | |||
|- | |||
|Metformin | |||
|800 mg | |||
|Evening (not when he making excercise and muscles are growing) | |||
| | |||
|- | |||
|Spermidine | |||
|1000 mg | |||
|Morning | |||
| | |||
|- | |||
|Quercetin | |||
|500 mg | |||
|Morning | |||
| | |||
|- | |||
|Fisetin | |||
|500 mg | |||
|Morning | |||
| | |||
|- | |||
|Vitamin D3 | |||
|4,000 to 5,000 IUs | |||
| | |||
| | |||
|- | |||
|Vitamin K3 | |||
|180 to 360 mcg | |||
| | |||
| | |||
|- | |||
|Low-Dose Aspirin | |||
|83 mg | |||
| | |||
| | |||
|- | |||
|Trimethylglycine (TMG) | |||
| | |||
| | |||
| | |||
|} | |||
== See also == | == See also == |
Revision as of 02:33, 9 September 2023
David Andrew Sinclair AO (born June 26, 1969) is an Australian-American biologist and academic known for his research on aging and epigenetics. Sinclair is a professor of genetics at Harvard Medical School and is the co-director of its Paul F. Glenn Center for Biology of Aging Research. He is the president of the non-profit Academy for Health & Lifespan Research and an officer of the Order of Australia (AO).
Substances Taken by David A. Sinclair
Substance | Dose | When | |
---|---|---|---|
Nicotinamid Mononukleotid (NMN) | 1000 mg | Morning | |
Resveratrol | 1000 mg | Morning | |
Metformin | 800 mg | Evening (not when he making excercise and muscles are growing) | |
Spermidine | 1000 mg | Morning | |
Quercetin | 500 mg | Morning | |
Fisetin | 500 mg | Morning | |
Vitamin D3 | 4,000 to 5,000 IUs | ||
Vitamin K3 | 180 to 360 mcg | ||
Low-Dose Aspirin | 83 mg | ||
Trimethylglycine (TMG) |