Dr. David Sinclair: Difference between revisions
No edit summary |
|||
Line 7: | Line 7: | ||
!Dose | !Dose | ||
!When | !When | ||
|- | |- | ||
|[[Nicotinamid Mononukleotid (NMN)]] | |[[Nicotinamid Mononukleotid (NMN)]] | ||
|1000 mg | |1000 mg | ||
|Morning | |Morning | ||
|- | |- | ||
|[[Resveratrol]] | |[[Resveratrol]] | ||
|1000 mg | |1000 mg | ||
|Morning | |Morning | ||
|- | |- | ||
|Metformin | |[[Metformin]] | ||
|800 mg | |800 mg | ||
|Evening (not when he making excercise and muscles are growing) | |Evening (not when he making excercise and muscles are growing) | ||
|- | |- | ||
|Spermidine | |[[Spermidine]] | ||
|1000 mg | |1000 mg | ||
|Morning | |Morning | ||
|- | |- | ||
|Quercetin | |[[Quercetin]] | ||
|500 mg | |500 mg | ||
|Morning | |Morning | ||
|- | |- | ||
|Fisetin | |[[Fisetin]] | ||
|500 mg | |500 mg | ||
|Morning | |Morning | ||
|- | |- | ||
|Vitamin D3 | |[[Vitamin D3]] | ||
|4,000 to 5,000 IUs | |4,000 to 5,000 IUs | ||
| | | | ||
|- | |- | ||
|Vitamin K3 | |[[Vitamin K3]] | ||
|180 to 360 mcg | |180 to 360 mcg | ||
| | | | ||
|- | |- | ||
|Low-Dose Aspirin | |Low-Dose [[Aspirin]] | ||
|83 mg | |83 mg | ||
| | | | ||
|- | |||
|[[Trimethylglycine (TMG)]] | |||
|500 - 1000 mg | |||
| | | | ||
|- | |- | ||
| | |[[Alpha Lipoic Acid (ALA)]] | ||
| | |Recent status unknown | ||
| | | | ||
|- | |||
|[[Coenzyme Q10 (coQ10)]] | |||
|Recent status unknown | |||
| | | | ||
|} | |} |
Revision as of 02:58, 9 September 2023
David Andrew Sinclair AO (born June 26, 1969) is an Australian-American biologist and academic known for his research on aging and epigenetics. Sinclair is a professor of genetics at Harvard Medical School and is the co-director of its Paul F. Glenn Center for Biology of Aging Research. He is the president of the non-profit Academy for Health & Lifespan Research and an officer of the Order of Australia (AO).
Substances Taken by David A. Sinclair
Substance | Dose | When |
---|---|---|
Nicotinamid Mononukleotid (NMN) | 1000 mg | Morning |
Resveratrol | 1000 mg | Morning |
Metformin | 800 mg | Evening (not when he making excercise and muscles are growing) |
Spermidine | 1000 mg | Morning |
Quercetin | 500 mg | Morning |
Fisetin | 500 mg | Morning |
Vitamin D3 | 4,000 to 5,000 IUs | |
Vitamin K3 | 180 to 360 mcg | |
Low-Dose Aspirin | 83 mg | |
Trimethylglycine (TMG) | 500 - 1000 mg | |
Alpha Lipoic Acid (ALA) | Recent status unknown | |
Coenzyme Q10 (coQ10) | Recent status unknown |