Dr. David Sinclair: Difference between revisions
Line 65: | Line 65: | ||
!{{VerticalText|Reseratrol}} | !{{VerticalText|Reseratrol}} | ||
!{{VerticalText|Metformin}} | !{{VerticalText|Metformin}} | ||
! | !{{VerticalText|Spermidine}} | ||
!{{VerticalText|Quercetin}} | |||
!Quercetin | !{{VerticalText|Fisetin}} | ||
!Fisetin | !{{VerticalText|Vitamin D3}} | ||
!Vitamin D3 | !{{VerticalText|Vitamin K3}} | ||
!Vitamin K3 | !{{VerticalText|Low-Dose Aspirin}} | ||
!Low-Dose Aspirin | !{{VerticalText|TMG}} | ||
!TMG | !{{VerticalText|ALA}} | ||
!ALA | !{{VerticalText|coQ10}} | ||
!coQ10 | |||
|- | |- | ||
| | | |
Revision as of 20:00, 9 September 2023
David Andrew Sinclair AO (born June 26, 1969) is an Australian-American biologist and academic known for his research on aging and epigenetics. Sinclair is a professor of genetics at Harvard Medical School and is the co-director of its Paul F. Glenn Center for Biology of Aging Research. He is the president of the non-profit Academy for Health & Lifespan Research and an officer of the Order of Australia (AO).
Substances Taken by David A. Sinclair
Current
Substance | Dose | When |
---|---|---|
Nicotinamid Mononukleotid (NMN) | 1000 mg | Morning |
Resveratrol | 1000 mg | Morning |
Metformin | 800 mg | Evening (not when he making excercise and muscles are growing) |
Spermidine | 1000 mg | Morning |
Quercetin | 500 mg | Morning |
Fisetin | 500 mg | Morning |
Vitamin D3 | 4,000 to 5,000 IUs | |
Vitamin K3 | 180 to 360 mcg | |
Low-Dose Aspirin | 83 mg | |
Trimethylglycine (TMG) | 500 - 1000 mg | |
Alpha Lipoic Acid (ALA) | Recent status unknown | |
Coenzyme Q10 (coQ10) | Recent status unknown |
Previously
NMN | Reseratrol | Metformin | Spermidine | Quercetin | Fisetin | Vitamin D3 | Vitamin K3 | Low-Dose Aspirin | TMG | ALA | coQ10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|