Nicotinamide Mononucleotide (NMN): Difference between revisions

No edit summary
Line 126: Line 126:
| style="vertical-align:top; border:none;" |
| style="vertical-align:top; border:none;" |
* '''Safety''': basically safe under the existing intervention dose and time
* '''Safety''': basically safe under the existing intervention dose and time
* '''Sleep quality''': no significant improvement{{pmid_text|35215405}}
* '''Sleep quality''': no significant improvement{{pmid|35215405}}
* '''Physical activity''': prevented aging-related muscle dysfunctions and improving physical performance^{{pmid_text|35215405}},{{pmid|35927255}},{{pmid_text|34238308}},35821806
* '''Physical activity''': prevented aging-related muscle dysfunctions and improving physical performance{{pmid|35215405}},{{pmid|35927255}},{{pmid|34238308}},{{pmid|35821806}}
* '''Ear''': improved the right auditory ability of old men{{pmid|35927255}}
* '''Ear''': improved the right auditory ability of old men{{pmid|35927255}}
* '''Cognition''': no significant improvement{{pmid|35927255}}
* '''Cognition''': no significant improvement{{pmid|35927255}}
* '''Diabetes''': increased muscle insulin sensitivity, insulin signaling, and remodeling in prediabetic women{{pmid_text|33888596}}
* '''Diabetes''': increased muscle insulin sensitivity, insulin signaling, and remodeling in prediabetic women{{pmid|33888596}}
* '''Telomere''': increased telomere length^34912838
* '''Telomere''': increased telomere length{{pmid|34912838}}
|}
|}