Age-Related Diseases: Difference between revisions

no edit summary
No edit summary
Line 1: Line 1:
[[File:Distribution of documents related to age-associated diseases.jpg|thumb|Distribution of documents in the CAS Content Collection related to age-associated diseases.{{pmid|38095562}}]]
[[File:Distribution of documents related to age-associated diseases.jpg|thumb|Distribution of documents in the CAS Content Collection related to age-associated diseases.{{pmid|38095562}}]]
Decline of bodily functions upon aging is a major risk factor for crucial human pathologies. Moreover, because advanced age is the common inherent cause, such chronic disorders frequently take place concurrently as comorbidities in the elderly population.{{pmid|23746838}}{{pmid|25639909}}−<ref>Basaraba S.Common Age-Related Diseases and Conditions. https://www.verywellhealth.com/age-related-diseases-2223996#citation-14 (accessed Mar 15, 2023).</ref> Among these major pathologies are cancer and cardiovascular disorders. Age-associated diseases impacting the musculoskeletal system are common as well, particularly osteoarthritis, osteoporosis, and sarcopenia. Metabolic disorders such as diabetes and hepatic steatosis are also common with age. Organ and tissue fibrosis, a pathological progression typified by excessive fibrous connective tissue production,{{pmid|25376879}} also raises upon aging and is one of the main causes for age-related deterioration of human organs. Overall weakening of the immune system increases susceptibility to infectious diseases.{{pmid|31148373}} Neurodegenerative diseases, such as Alzheimer’s, Parkinson’s, and Huntington’s diseases, and sensorial malfunctions such as auditory and macular degeneration all increase considerably upon aging.{{pmid|31501588}}{{pmid|33924362}}{{pmid|30291149}}{{pmid|27479624}}
Cardiovascular disease is the most frequent cause of death in older adults. This disease class mainly includes coronary artery disease, congestive heart failure, and arrhythmia. Vascular stiffing and remodeling are known to take place throughout normal aging.{{pmid|29312916}}{{pmid|22773427}}
Atherosclerosis progresses as cholesterol, fat, and other substances in blood form plaques, which cause narrowing of the arteries. This decreases the supply of oxygen-enriched blood to tissues and organs in the body.{{pmid|22773427}} Atherosclerosis triggers inflammation and further vascular changes, thus enhancing risk for cardiac and cerebrovascular disorders, peripheral vascular disease, cognitive impairment, and other cardiovascular damage.{{pmid|29312916}}{{pmid|7843763}}
Cerebrovascular disease (stroke) is another common age-related disease. Stroke happens when blood stops flowing in an area of the brain as a consequence of a disruption of a blood vessel. It is a very critical condition because brain cells deprived of oxygen die quickly, so it can cause death or serious disability.<ref>Stroke. https://medlineplus.gov/stroke.html (accessed Mar 15, 2023).</ref>
Hypertension, the most common chronic disease of older adults, is the major promoter of atherosclerosis.{{pmid|26551272}} However, the worth of intensive pharmacotherapy for hypertension in people over age of 75 remains controversial.{{pmid|29312916}} Current belief is that aggressive treatment needs to be offered and continued as long as it is well-tolerated.{{pmid|26551272}}
Cancer is the second leading cause of death in older adults, most commonly lung, breast, prostate, and colorectal cancers.{{pmid|19174841}} Slow-growing tumors are common in this age group. Response to cancer treatment is better related to the physiological status rather than the age.
Osteoarthritis is a very common chronic disorder among older adults and a frequent cause of chronic pain and disability.<ref>Older Americans 2016: Key Indicators of Well-Being. The Federal Interagency Forum on Aging-Related Statistics, 2016; https://agingstats.gov/docs/LatestReport/Older-Americans-2016-Key-Indicators-of-WellBeing.pdf. [Google Scholar]</ref> The occurrence of osteoarthritis is higher among women than men. Obesity is a risk factor for osteoarthritis, with increasing rate of severe hip and knee arthritis. Osteoarthritis treatments include expensive joint replacement surgery, in addition to intensive rehabilitative treatments. Lower back pain is a common symptom, and its cause is often multifactorial.{{pmid|29312916}}
Diabetes rates are on the rise in the aging population. Diabetes is a strong risk factor for cardiovascular disease in older adults.{{pmid|25303772}} It is also related to peripheral arterial disease and peripheral neuropathy, causing diabetic foot ulcers and amputations.
Osteopenia/Osteoporosis. Osteopenia is normal loss of bone density upon aging. Older adults frequently suffer from osteoporosis, a harsher deterioration of bone density.{{pmid|30505650}} Osteoporosis is associated with an increased rate of bone fractures. Calcium and vitamin D supplementation may be efficient in preventing osteoporosis and bone fractures.
Sarcopenia is an age-related gradual loss of muscle mass and strength, a type of muscle atrophy primarily caused by the natural aging process. It is one of the most important causes of functional decline and loss of independence in older adults. Being physically inactive and eating an unhealthy diet can contribute to the disease.{{pmid|22955023}}
Chronic obstructive pulmonary disease (COPD) is a common age-related disease. It is typified by a reduction of airflow into the lungs due to the inflammation of airways, thickening of the lungs lining, and an overproduction of mucus in the air tubes.<ref>Basics About COPD. https://www.cdc.gov/copd/basics-about.html.</ref>
Cognitive decline produces mild short-term memory loss, difficulty finding words, and slower processing, which are all normal features of aging. Deviations from normal brain aging may lead to dementia, manifesting as memory loss, mood changes, confusion, communication difficulties, or deprived judgment.{{pmid|25875498}} Rates of dementia rise with age. Alzheimer’s disease is the most common cause of dementia,<ref>Types of Dementia. https://www.alz.org/alzheimers-dementia/what-is-dementia/types-of-dementia (accessed Mar 15, 2023).</ref> but a number of other disorders such as vascular dementia, Lewy body dementia, frontotemporal disorders, Huntington’s disease, and Parkinson’s disease can trigger it as well.


== Further Reading ==
== Further Reading ==