2,851
edits
(Created page with "The brain is remarkably sensitive to the effects of aging, displaying as changes in structure and cognitive capacity, as well as increased risk for developing certain neurolog...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Brain 090407.jpg|right|frameless]] | |||
The brain is remarkably sensitive to the effects of aging, displaying as changes in structure and cognitive capacity, as well as increased risk for developing certain neurological disorders.{{pmid|23333262}}{{pmid|28159687}} Brain health refers to the maintenance of brain functions in several aspects: | The brain is remarkably sensitive to the effects of aging, displaying as changes in structure and cognitive capacity, as well as increased risk for developing certain neurological disorders.{{pmid|23333262}}{{pmid|28159687}} Brain health refers to the maintenance of brain functions in several aspects: | ||
Line 17: | Line 18: | ||
There is a steady, nearly exponential growth of the number of journal publications related to brain aging in the CAS Content Collection over time, remarkably intense in the last two years (FigureFigure77), a sign of the enhanced scientific interest in this area. At the same time, patenting activity is low, probably awaiting the knowledge accumulation reaching a critical level. | There is a steady, nearly exponential growth of the number of journal publications related to brain aging in the CAS Content Collection over time, remarkably intense in the last two years (FigureFigure77), a sign of the enhanced scientific interest in this area. At the same time, patenting activity is low, probably awaiting the knowledge accumulation reaching a critical level. | ||
== References == | |||
<references /> | |||
<references /> | |||
[[Category:Aging]] |