Dr. David Sinclair's Supplement Protocol
Substance | Dose | When | Comment |
---|---|---|---|
Nicotinamide Mononucleotide (NMN) | 1000 mg | Morning | |
Resveratrol | 1000 mg | Morning | Started taking it in his early 30s[1] |
Metformin | 800 mg | Night, not when he making excercise the next day and muscles are growing | |
Spermidine | 1000 mg | Morning | |
Quercetin | 500 mg | Morning | In [2] David mentoined that he took quercetin and fisetin around Jan 2022 for one month. |
Fisetin | 500 mg | Morning | |
Vitamin D3 | 4,000 to 5,000 IUs | ||
Vitamin K2 | 180 to 360 mcg | ||
Vitamin Bs (B3, B6, B12) | Variable | Monitors Vitamin B levels with Inside Tracker because you want not too much and not too low | |
Low-Dose Aspirin | 83 mg | Night | |
In a 2019 interview [3], David mentioned that he takes TMG as a precautionary measure, suggesting that excessive NMN supplementation might deplete the body's available methyl groups. However, only audio files of this interview remain, as the YouTube video was deleted. Notably, he hasn't mentioned TMG in any subsequent podcasts or videos, leading to the assumption that David might no longer be taking TMG. | |||
Alpha Lipoic Acid (ALA) | Night | ||
Selenium | By eating Brazil nuts | ||
Satin | Takes Satin since he was 29 because his cholesterol was way up (beyond 300) and his grandmother had a stroke in her 30s. | ||
Coenzyme Q10 (coQ10) | Night | coQ10 is to make sure that the Satin doesn't deplete that too much | |
Omega 3-6-9 (fish oil) | |||
Taurine | 2000 mg |
References
- ↑ 2022-09-01 - Interview Dr. David Sinclair - Optimize Longevity - The Science of Looking Younger Longer
- ↑ 2022-09-01 - Interview Dr. David Sinclair - Optimize Longevity - The Science of Looking Younger Longer
- ↑ 2019-09-01 - Interview Dr. David Sinclair - Dr. Mercola interviews Dr. David Sinclair on Extending Your "Lifespan"