Jump to content

Quercetin: Difference between revisions

44 bytes added ,  27 September 2023
Line 154: Line 154:
!Quercetin Phytosome 250 mg
!Quercetin Phytosome 250 mg
|-
|-
|AUClast (min × ng/ml)
|AUC<sub>last</sub> (min × ng/ml)
| colspan="1" rowspan="1" |4774.93 ± 1190.61
| colspan="1" rowspan="1" |4774.93 ± 1190.61
| colspan="1" rowspan="1" |96,163.87 ± 9291.31
| colspan="1" rowspan="1" |96,163.87 ± 9291.31
| colspan="1" rowspan="1" |50,401.53 ± 6418.22
| colspan="1" rowspan="1" |50,401.53 ± 6418.22
|-
|-
| colspan="1" rowspan="1" |Cmax (ng/ml)
| colspan="1" rowspan="1" |C<sub>max</sub> (ng/ml)
| colspan="1" rowspan="1" |10.93 ± 2.22
| colspan="1" rowspan="1" |10.93 ± 2.22
| colspan="1" rowspan="1" |223.10 ± 16.32
| colspan="1" rowspan="1" |223.10 ± 16.32
| colspan="1" rowspan="1" |126.35 ± 14.79*
| colspan="1" rowspan="1" |126.35 ± 14.79*
|-
|-
| colspan="1" rowspan="1" |Tmax (min)
| colspan="1" rowspan="1" |T<sub>max</sub> (min)
| colspan="1" rowspan="1" |290.00 ± 31.19
| colspan="1" rowspan="1" |290.00 ± 31.19
| colspan="1" rowspan="1" |202.50 ± 35.97
| colspan="1" rowspan="1" |202.50 ± 35.97
| colspan="1" rowspan="1" |228.75 ± 36.61
| colspan="1" rowspan="1" |228.75 ± 36.61
|-
|-
| colspan="1" rowspan="1" |''t''1/2 (min)
| colspan="1" rowspan="1" |''t''<sub>1/2</sub> (min)
| colspan="1" rowspan="1" |375.63 ± 75.51
| colspan="1" rowspan="1" |375.63 ± 75.51
| colspan="1" rowspan="1" |226.84 ± 8.13
| colspan="1" rowspan="1" |226.84 ± 8.13
Cookies help us deliver our services. By using our services, you agree to our use of cookies.