2,851
edits
m (Strimo moved page Tmax to Time to Maximum Concentration (Tmax)) |
No edit summary |
||
Line 1: | Line 1: | ||
'''T<sub>max</sub>''' represents the time at which the maximum concentration of a drug, '''C<sub>max</sub>''', is observed in the bloodstream after the drug has been administered. It is a crucial pharmacokinetic parameter, indicating the time point at which the drug reaches its peak concentration in the plasma. | {{DISPLAYTITLE:Time to Maximum Concentration (T<sub>max</sub>)}} | ||
'''T<sub>max</sub>''' represents the time at which the maximum concentration of a drug, '''[[Cmax|C<sub>max</sub>]]''', is observed in the bloodstream after the drug has been administered. It is a crucial [[Pharmacokinetics|pharmacokinetic]] parameter, indicating the time point at which the drug reaches its peak concentration in the plasma. | |||
=== Importance of T<sub>max</sub> === | === Importance of T<sub>max</sub> === | ||
Line 14: | Line 16: | ||
=== Relation to Other Parameters === | === Relation to Other Parameters === | ||
* '''C<sub>max</sub>:''' The maximum concentration of the drug observed in the bloodstream, occurring at T<sub>max</sub>. | * '''[[Cmax|C<sub>max</sub>]]:''' The maximum concentration of the drug observed in the bloodstream, occurring at T<sub>max</sub>. | ||
* '''AUC (Area Under the Curve):''' Represents the total drug exposure over time, reflecting both the extent of absorption and the elimination rate of the drug. | * '''[[AUC|AUC (Area Under the Curve)]]:''' Represents the total drug exposure over time, reflecting both the extent of absorption and the elimination rate of the drug. | ||
=== Considerations === | === Considerations === | ||
Line 21: | Line 23: | ||
== See Also == | == See Also == | ||
* | * [[Maximum Serum Concentration (Cmax)]] | ||
* | * [[Area Under the Curve (AUC)]] | ||
* Pharmacokinetics | * [[Pharmacokinetics]] | ||
[[Category:Molecular and Cellular Biology]] |