Jump to content

Quercetin: Difference between revisions

41 bytes added ,  28 September 2023
No edit summary
Line 156: Line 156:
| colspan="1" rowspan="1" |126.35 ± 14.79*
| colspan="1" rowspan="1" |126.35 ± 14.79*
|-
|-
| colspan="1" rowspan="1" |T<sub>max</sub> (min)
| colspan="1" rowspan="1" |[[Time to Maximum Concentration (Tmax)|T<sub>max</sub>]] (min)
| colspan="1" rowspan="1" |290.00 ± 31.19
| colspan="1" rowspan="1" |290.00 ± 31.19
| colspan="1" rowspan="1" |202.50 ± 35.97
| colspan="1" rowspan="1" |202.50 ± 35.97
Cookies help us deliver our services. By using our services, you agree to our use of cookies.