Statistics
Page statistics | |
---|---|
Content pages | 104 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 513 |
Uploaded files | 42 |
Edit statistics | |
Page edits since Longevity Wiki was set up | 3,119 |
Average edits per page | 6.08 |
User statistics | |
Registered users (list of members) | 42 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 2 |
Bots (list of members) | 0 |
Administrators (list of members) | 3 |
Interface administrators (list of members) | 1 |
Bureaucrats (list of members) | 3 |
Suppressors (list of members) | 0 |
Push subscription managers (list of members) | 0 |
MyWikis Staff (list of members) | 1 |
Widget editors (list of members) | 0 |
Other statistics | |
Words in all content pages | 244,057 |