Biological Age: Difference between revisions
Line 76: | Line 76: | ||
| | | | ||
* The calculation of KDM is complicated{{pmid|20005245}} | * The calculation of KDM is complicated{{pmid|20005245}} | ||
|} | |||
=== Used Biomarkers === | |||
Comparisons of aging biomarkers among MLR, PCA, Hochschild’s method, and KDM | |||
{| class="wikitable" | |||
! colspan="1" rowspan="1" |Organ system | |||
! colspan="1" rowspan="1" |PCA | |||
! colspan="1" rowspan="1" |MLR | |||
! colspan="1" rowspan="1" |Hochschild’s | |||
! colspan="1" rowspan="1" |KDM | |||
|- | |||
| colspan="1" rowspan="1" |Cardiovascular system | |||
| colspan="1" rowspan="1" |<nowiki>Pulse pressure{{pmid|19940465}}{{pmid|24659482}}{{pmid|29188884}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Systolic blood pressure{{pmid|2737197}}{{pmid|2282902}}{{pmid|17921421}}{{pmid|18597867}}{{pmid|12672981}}{{pmid|18840798}}{{pmid|8803500}}{{pmid|28110151}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Systolic blood pressure{{pmid|23213031}}{{pmid|6967883}}{{pmid|5841151}}{{pmid|950448}}{{pmid|28110151}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Systolic blood pressure{{pmid|28110151}}</nowiki> | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Heart rate{{pmid|2737197}}{{pmid|2282902}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Intima-media thickness{{pmid|19940465}}{{pmid|24522464}}{{pmid|24659482}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Maximum internal diameter of carotid artery{{pmid|24522464}}{{pmid|24659482}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>End diastolic velocity{{pmid|19940465}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Mitral valve annulus ventricular septum of the peak velocity of early filling{{pmid|24522464}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Mitral valve annulus lateral wall of peak velocity of early filling{{pmid|19940465}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Mitral annulus peak E anterior wall{{pmid|24659482}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Ratio of peak velocity of early filling to atrial filling{{pmid|19940465}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" |Respiratory system | |||
| colspan="1" rowspan="1" |<nowiki>VO2 max{{pmid|22433233}}{{pmid|18597867}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Forced expiratory volume in 1 second{{pmid|22433233}}{{pmid|17921421}}{{pmid|18597867}}{{pmid|12672981}}{{pmid|18840798}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Forced expiratory volume in 1 second{{pmid|23213031}}{{pmid|6967883}}{{pmid|28110151}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Forced expiratory volume in 1 second{{pmid|2583248}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Forced expiratory volume in 1 second{{pmid|28110151}}</nowiki> | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Forced vital capacity{{pmid|2737197}}{{pmid|2282902}}{{pmid|8803500}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Forced vital capacity{{pmid|20005245}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Forced vital capacity{{pmid|2583248}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Maximal mid expiratory flow rate 75/25{{pmid|24522464}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Vital capacity{{pmid|5841151}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" |Nervous system | |||
| colspan="1" rowspan="1" |<nowiki>Trail making test{{pmid|24522464}}{{pmid|29188884}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Digital symbol test{{pmid|20005245}}{{pmid|24659482}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Digital symbol test{{pmid|20005245}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Memory test linking names with faces{{pmid|20005245}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Memory test linking names with faces{{pmid|20005245}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Memory test: which picture is at what place{{pmid|20005245}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Memory test: which picture is at what place{{pmid|20005245}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Speed test: pointing icons from 1 to 15 sequentially, mixed in random positions{{pmid|20005245}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Visual reaction time{{pmid|20005245}}{{pmid|22433233}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Visual reaction time{{pmid|2583248}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Sequence of lamps{{pmid|2583248}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Alternate button tapping time with/without decision{{pmid|2583248}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Movement time with/without decision{{pmid|2583248}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" |Renal system | |||
| colspan="1" rowspan="1" |<nowiki>Blood urea nitrogen{{pmid|2737197}}{{pmid|2282902}}{{pmid|17921421}}{{pmid|18597867}}{{pmid|29380856}}{{pmid|18840798}}{{pmid|8803500}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Blood urea nitrogen{{pmid|23213031}}{{pmid|6967883}}{{pmid|28110151}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Blood urea nitrogen{{pmid|28110151}}</nowiki> | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Serum creatinine{{pmid|28110151}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Serum creatinine{{pmid|28110151}}</nowiki> | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Cystatin C{{pmid|19940465}}{{pmid|24522464}}{{pmid|24659482}}{{pmid|29188884}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" |Liver | |||
| colspan="1" rowspan="1" |<nowiki>Serum albumin{{pmid|17921421}}{{pmid|18597867}}{{pmid|29380856}}{{pmid|18840798}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Serum albumin{{pmid|950448}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Glutamic oxaloacetic transaminase{{pmid|2737197}}{{pmid|2282902}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Glutamic oxaloacetic transaminase{{pmid|28110151}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Glutamic oxaloacetic transaminase{{pmid|28110151}}</nowiki> | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Glutamic pyruvic transaminase{{pmid|8803500}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Ratio of albumin to globulin{{pmid|12672981}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Lactate dehydrogenase{{pmid|2737197}}{{pmid|2282902}}{{pmid|8803500}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Serum globulin{{pmid|950448}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Alkaline phosphatase{{pmid|950448}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" |Hematologic system | |||
| colspan="1" rowspan="1" |<nowiki>Erythrocyte sedimentation rate{{pmid|18597867}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Erythrocyte sedimentation rate{{pmid|950448}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Mean corpuscular hemoglobin{{pmid|12672981}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Red blood cell count{{pmid|18840798}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Hematocrit{{pmid|17921421}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Hemoglobin concentration{{pmid|2737197}}{{pmid|2282902}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Fibrinogen{{pmid|19940465}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Ferratin{{pmid|28110151}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Ferratin{{pmid|28110151}}</nowiki> | |||
|- | |||
| colspan="1" rowspan="1" |Metabolism | |||
| colspan="1" rowspan="1" |<nowiki>Glycosylated hemoglobin{{pmid|18597867}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Glucose{{pmid|12672981}}{{pmid|8803500}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Glucose{{pmid|950448}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Low-density cholesterol{{pmid|18597867}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Atherogenic index{{pmid|2737197}}{{pmid|2282902}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Triglyceride{{pmid|2282902}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Triglycerides{{pmid|6967883}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Total cholesterol{{pmid|8803500}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Total cholesterol{{pmid|23213031}}{{pmid|6967883}}{{pmid|5841151}}{{pmid|28110151}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Total cholesterol{{pmid|28110151}}</nowiki> | |||
|- | |||
| colspan="1" rowspan="1" |Muscle and fat | |||
| colspan="1" rowspan="1" |<nowiki>Grip strength{{pmid|20005245}}{{pmid|22433233}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Grip strength{{pmid|20005245}}{{pmid|5841151}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Soft lean mass{{pmid|22433233}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Waist circumference{{pmid|22433233}}{{pmid|18597867}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Waist circumference{{pmid|28110151}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Waist circumference{{pmid|28110151}}</nowiki> | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Percent body fat{{pmid|18597867}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" |Sensory system | |||
| colspan="1" rowspan="1" |<nowiki>Hearing threshold{{pmid|18597867}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Highest audible pitch{{pmid|20005245}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Highest audible pitch{{pmid|20005245}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Highest audible pitch{{pmid|2583248}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Light extinction test{{pmid|5841151}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Visual acuity{{pmid|5841151}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Auditory function{{pmid|5841151}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Vibrotactile sensitivity{{pmid|5841151}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Vibrotactile sensitivity{{pmid|2583248}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Auditory reaction time{{pmid|20005245}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Auditory reaction time{{pmid|2583248}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" |<nowiki>Focal range test using a Landolt ring{{pmid|20005245}}</nowiki> | |||
| colspan="1" rowspan="1" |<nowiki>Visual accommodation{{pmid|2583248}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
|- | |||
| colspan="1" rowspan="1" |Genetic index | |||
| colspan="1" rowspan="1" |<nowiki>Telomere restriction fragment{{pmid|24659482}}</nowiki> | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
| colspan="1" rowspan="1" | | |||
|} | |} | ||
Revision as of 03:22, 30 January 2024
Biological Age (BA) is a concept used to assess an individual's aging status, offering a more nuanced understanding than Chronological Age (CA). CA refers simply to the amount of time that has elapsed since a person's birth, while BA provides a measure of aging based on various physiological, biochemical, and molecular factors. This distinction is crucial because individuals of the same CA can exhibit significantly different aging processes and health statuses.
Key Aspects of Biological Age
- Biomarkers: BA is typically determined by analyzing a range of biomarkers. These can include genetic markers, epigenetic alterations, cellular senescence, telomere length, metabolic markers, and more. The specific biomarkers chosen depend on the method of estimation and the focus of the study.
- Health and Functionality: BA reflects the functional state of an individual's organs and systems. A lower BA compared to CA might indicate better health and lower risk for age-related diseases, whereas a higher BA suggests accelerated aging and potentially increased health risks.
- Variability: Unlike CA, which is uniform and progresses at a constant rate (one year per year), BA can vary significantly between individuals. Factors such as lifestyle, genetics, environment, and disease can influence the rate at which a person's biological systems age.
Importance in Research and Medicine
- Research Tool: In scientific research, BA is valuable for understanding the aging process, identifying aging biomarkers, and evaluating the effectiveness of anti-aging interventions.
- Clinical Applications: In a clinical setting, BA can be used to assess an individual's overall health status, predict the risk of age-related diseases, and personalize healthcare and treatment plans.
Estimation Methods
Biological age estimation has emerged as a significant tool in gerontology, aiming to provide a more accurate measure of aging than chronological age.
The accurate estimation of BA has significant implications for clinical practice, including predicting disease onset and prognosis, improving the quality of life for the elderly, and promoting successful aging. Each method offers unique insights, and a comprehensive understanding of these methods can lead to better clinical decision-making and more effective interventions for aging-related conditions.
Various methods have been developed to estimate BA, each with its unique approach and criteria:[1]
- Multiple Linear Regression (MLR) is a statistical technique that estimates BA by relating several independent variables (biomarkers) to a dependent variable (CA). In this method, CA is used as a criterion for selecting biomarkers and is treated as an independent index.
- Principal Component Analysis (PCA) is another statistical technique used in BA estimation. PCA reduces the dimensionality of the data by transforming multiple biomarkers into a set of linearly uncorrelated variables, known as principal components.
- Hochschild’s Method differs from MLR and PCA by making CA an independent variable. It aims to estimate BA by adjusting CA based on specific biomarkers.
- Klemera and Doubal’s Method (KDM) shares a similar concept with Hochschild’s method but uses a more complex statistical approach. It treats CA as an independent variable and incorporates multiple biomarkers to estimate BA.
Role of Chronological Age
The role of Chronological Age (CA) in the estimation of Biological Age (BA) varies significantly between different methods. In MLR and PCA, CA is used as a criterion for selecting biomarkers. This means that the biomarkers are chosen based on how well they correlate with CA. In this context, CA is not an independent variable in the statistical model but rather a reference point against which the predictive power of biomarkers is measured.
In contrast, Hochschild’s method and KDM treat CA as an independent variable. This means CA is directly incorporated into the model as one of the variables that predict BA.
Comparison
Comparisons among MLR, PCA, Hochschild’s method, and KDM
Method | Proposed | Core concept | Advantage | Disadvantage |
---|---|---|---|---|
MLR | 1965[2] | Aging biomarkers are determined by the correlation with CA using MLR model |
|
|
PCA | 1985, Nakamura[6] | PCA uses fewer uncorrelated variables to explain the main variance |
| |
Hochschild’s method | 1989, Hochschild[8] | Hochschild’s method aims to select aging biomarkers according to their effects on life expectancy[8] |
|
|
KDM | 2006, Klemera and Doubal[7] | KDM is based on minimizing the distance between m regression lines and m biomarker points in an m-dimensional space of all biomarkers[7] |
|
Used Biomarkers
Comparisons of aging biomarkers among MLR, PCA, Hochschild’s method, and KDM
Organ system | PCA | MLR | Hochschild’s | KDM |
---|---|---|---|---|
Cardiovascular system | Pulse pressure{{pmid|19940465}}{{pmid|24659482}}{{pmid|29188884}} | |||
Systolic blood pressure{{pmid|2737197}}{{pmid|2282902}}{{pmid|17921421}}{{pmid|18597867}}{{pmid|12672981}}{{pmid|18840798}}{{pmid|8803500}}{{pmid|28110151}} | Systolic blood pressure{{pmid|23213031}}{{pmid|6967883}}{{pmid|5841151}}{{pmid|950448}}{{pmid|28110151}} | Systolic blood pressure{{pmid|28110151}} | ||
Heart rate{{pmid|2737197}}{{pmid|2282902}} | ||||
Intima-media thickness{{pmid|19940465}}{{pmid|24522464}}{{pmid|24659482}} | ||||
Maximum internal diameter of carotid artery{{pmid|24522464}}{{pmid|24659482}} | ||||
End diastolic velocity{{pmid|19940465}} | ||||
Mitral valve annulus ventricular septum of the peak velocity of early filling{{pmid|24522464}} | ||||
Mitral valve annulus lateral wall of peak velocity of early filling{{pmid|19940465}} | ||||
Mitral annulus peak E anterior wall{{pmid|24659482}} | ||||
Ratio of peak velocity of early filling to atrial filling{{pmid|19940465}} | ||||
Respiratory system | VO2 max{{pmid|22433233}}{{pmid|18597867}} | |||
Forced expiratory volume in 1 second{{pmid|22433233}}{{pmid|17921421}}{{pmid|18597867}}{{pmid|12672981}}{{pmid|18840798}} | Forced expiratory volume in 1 second{{pmid|23213031}}{{pmid|6967883}}{{pmid|28110151}} | Forced expiratory volume in 1 second{{pmid|2583248}} | Forced expiratory volume in 1 second{{pmid|28110151}} | |
Forced vital capacity{{pmid|2737197}}{{pmid|2282902}}{{pmid|8803500}} | Forced vital capacity{{pmid|20005245}} | Forced vital capacity{{pmid|2583248}} | ||
Maximal mid expiratory flow rate 75/25{{pmid|24522464}} | Vital capacity{{pmid|5841151}} | |||
Nervous system | Trail making test{{pmid|24522464}}{{pmid|29188884}} | |||
Digital symbol test{{pmid|20005245}}{{pmid|24659482}} | Digital symbol test{{pmid|20005245}} | |||
Memory test linking names with faces{{pmid|20005245}} | Memory test linking names with faces{{pmid|20005245}} | |||
Memory test: which picture is at what place{{pmid|20005245}} | Memory test: which picture is at what place{{pmid|20005245}} | |||
Speed test: pointing icons from 1 to 15 sequentially, mixed in random positions{{pmid|20005245}} | ||||
Visual reaction time{{pmid|20005245}}{{pmid|22433233}} | Visual reaction time{{pmid|2583248}} | |||
Sequence of lamps{{pmid|2583248}} | ||||
Alternate button tapping time with/without decision{{pmid|2583248}} | ||||
Movement time with/without decision{{pmid|2583248}} | ||||
Renal system | Blood urea nitrogen{{pmid|2737197}}{{pmid|2282902}}{{pmid|17921421}}{{pmid|18597867}}{{pmid|29380856}}{{pmid|18840798}}{{pmid|8803500}} | Blood urea nitrogen{{pmid|23213031}}{{pmid|6967883}}{{pmid|28110151}} | Blood urea nitrogen{{pmid|28110151}} | |
Serum creatinine{{pmid|28110151}} | Serum creatinine{{pmid|28110151}} | |||
Cystatin C{{pmid|19940465}}{{pmid|24522464}}{{pmid|24659482}}{{pmid|29188884}} | ||||
Liver | Serum albumin{{pmid|17921421}}{{pmid|18597867}}{{pmid|29380856}}{{pmid|18840798}} | Serum albumin{{pmid|950448}} | ||
Glutamic oxaloacetic transaminase{{pmid|2737197}}{{pmid|2282902}} | Glutamic oxaloacetic transaminase{{pmid|28110151}} | Glutamic oxaloacetic transaminase{{pmid|28110151}} | ||
Glutamic pyruvic transaminase{{pmid|8803500}} | ||||
Ratio of albumin to globulin{{pmid|12672981}} | ||||
Lactate dehydrogenase{{pmid|2737197}}{{pmid|2282902}}{{pmid|8803500}} | ||||
Serum globulin{{pmid|950448}} | ||||
Alkaline phosphatase{{pmid|950448}} | ||||
Hematologic system | Erythrocyte sedimentation rate{{pmid|18597867}} | Erythrocyte sedimentation rate{{pmid|950448}} | ||
Mean corpuscular hemoglobin{{pmid|12672981}} | ||||
Red blood cell count{{pmid|18840798}} | ||||
Hematocrit{{pmid|17921421}} | ||||
Hemoglobin concentration{{pmid|2737197}}{{pmid|2282902}} | ||||
Fibrinogen{{pmid|19940465}} | ||||
Ferratin{{pmid|28110151}} | Ferratin{{pmid|28110151}} | |||
Metabolism | Glycosylated hemoglobin{{pmid|18597867}} | |||
Glucose{{pmid|12672981}}{{pmid|8803500}} | Glucose{{pmid|950448}} | |||
Low-density cholesterol{{pmid|18597867}} | ||||
