Biological Age: Difference between revisions
(10 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
=== Comparison === | === Comparison === | ||
Comparisons | Comparisons of various biological age estimation methods | ||
{| class="wikitable" | {| class="wikitable" | ||
! Method | ! Method | ||
Line 90: | Line 90: | ||
|} | |} | ||
== | == Biomarkers for Biological Age Estimation == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Organ system | ! Organ system | ||
Line 404: | Line 403: | ||
| | | | ||
|} | |} | ||
== Biomarkers 2 == | |||
The common aging biomarkers of four methods in different systems. | |||
{| class="wikitable sortable" | |||
! System | |||
! | |||
! MLR | |||
! PCA | |||
! KDM | |||
! Deep learning | |||
|- | |||
| Cardiovascular system | |||
|Systolic Blood Pressure (SBP) | |||
| 23213031 5841151 3226152 950448 6667707 17889950 23642770 28110151 30899733 | |||
| 23213031 3226152 2737197 2282902 8803500 12634284 12672981 17921421 18840798 18597867 22433233 28110151 30899733 | |||
| 23213031 26150497 28110151 28958059 28977464 30999227 30899733 31566204 32946548 34038024 | |||
| | |||
|- | |||
| Cardiovascular system | |||
|Diastolic Blood Pressure (DBP) | |||
| 17889950 23642770 31179487 | |||
| 31179487 | |||
| 27216811 31179487 | |||
| | |||
|- | |||
| Cardiovascular system | |||
|Pulse Pressure | |||
| 23642770 | |||
| 29188884 24522464 19940465 | |||
| | |||
| | |||
|- | |||
| Cardiovascular system | |||
|Mean Arterial Pressure | |||
| | |||
| 28203066 | |||
| | |||
| | |||
|- | |||
| Cardiovascular system | |||
|Pulse | |||
| 3226152 | |||
| 3226152 2737197 | |||
| | |||
| | |||
|- | |||
| Cardiovascular system | |||
|Pulse Wave Velocity | |||
| 6667707 | |||
| | |||
| | |||
| | |||
|- | |||
| Cardiovascular system | |||
|Heart Rate | |||
| | |||
| 2282902 | |||
| | |||
| | |||
|- | |||
| Cardiovascular system | |||
|Intima-Media Thickness | |||
| | |||
| 24659482 19940465 | |||
| | |||
| | |||
|- | |||
| Cardiovascular system | |||
|Minimum Intima-Media Thickness | |||
| | |||
| 29188884 24522464 | |||
| | |||
| | |||
|- | |||
| Cardiovascular system | |||
|End Diastolic Velocity | |||
| | |||
| 19940465 | |||
| | |||
| | |||
|- | |||
| Cardiovascular system | |||
|Mitral Valve E/A Peak | |||
| | |||
| 29188884 19940465 | |||
| | |||
| | |||
|- | |||
| Cardiovascular system | |||
|MVEL, MVES, MVEA | |||
| | |||
| MVEL 19940465 , MVES 24522464 , MVEA 24659482 | |||
| | |||
| | |||
|- | |||
| Cardiovascular system | |||
|Atherosclerosis Index | |||
| | |||
| 2737197 2282902 | |||
| | |||
| | |||
|- | |||
| Cardiovascular system | |||
|NT-proBNP | |||
| | |||
| | |||
| | |||
| 34453631 | |||
|- | |||
| Cardiovascular system | |||
|Cardiac Troponin I | |||
| | |||
| | |||
| | |||
| 34453631 | |||
|- | |||
| Cardiovascular system | |||
|Creatine Phosphokinase | |||
| 23642770 | |||
| | |||
| | |||
| | |||
|- | |||
| Cardiovascular system | |||
|Homocysteine | |||
| 23642770 | |||
| | |||
| | |||
| | |||
|- | |||
| Respiratory system | |||
|Forced Vital Capacity (FVC) | |||
| 3226152 17889950 23642770 20005245 | |||
| 3226152 2737197 2282902 8803500 12634284 | |||
| 20005245 | |||
| | |||
|- | |||
|Respiratory system | |||
|Forced Expiratory Volume in 1 Second (FEV1) | |||
| 23213031 950448 7162237 17889950 23642770 28110151 30899733 31179487 | |||
| 23213031 12634284 12672981 17921421 18840798 18597867 22433233 28110151 30899733 31179487 | |||
| 23213031 26150497 28110151 28958059 28977464 30899733 31179487 | |||
| | |||
|- | |||
|Respiratory system | |||
|Vital Capacity | |||
| 5841151 6667707 | |||
| | |||
| | |||
| | |||
|- | |||
|Respiratory system | |||
|Maximal Midexpiratory Flow Rate 75/25 | |||
| | |||
| 24522464 | |||
| | |||
| | |||
|- | |||
|Respiratory system | |||
|VO2 Max | |||
| | |||
| 18597867 22433233 | |||
| | |||
| | |||
|- | |||
|Respiratory system | |||
|Chest Radiography | |||
| | |||
| | |||
| | |||
| 33744131 | |||
|- | |||
| Nervous system | |||
|Mini-Mental State Examination (MMSE) | |||
| 31179487 | |||
| 31179487 | |||
| 31179487 | |||
| | |||
|- | |||
| Nervous system | |||
|Digital Symbol Test | |||
| 6667707 | |||
| 24659482 | |||
| | |||
| | |||
|- | |||
| Nervous system | |||
|Numeric Memory | |||
| 20005245 | |||
| | |||
| 20005245 | |||
| | |||
|- | |||
| Nervous system | |||
|Associated Memory | |||
| 20005245 | |||
| | |||
| 20005245 | |||
| | |||
|- | |||
| Nervous system | |||
|Topological Memory | |||
| 20005245 | |||
| | |||
| 20005245 | |||
| | |||
|- | |||
| Nervous system | |||
|Short-Time Memory | |||
| 6610563 | |||
| | |||
| | |||
| | |||
|- | |||
| Nervous system | |||
|Concentration | |||
| 20005245 | |||
| | |||
| 20005245 | |||
| | |||
|- | |||
| Nervous system | |||
|Intellectuality - Mental Defect | |||
| 6667707 | |||
| | |||
| | |||
| | |||
|- | |||
| Nervous system | |||
|Trail Making Test | |||
| | |||
| 29188884 24522464 | |||
| | |||
| | |||
|- | |||
| Endocrine metabolic system | |||
|Glucose | |||
| 17889950 23642770 | |||
| 8803500 12672981 28203066 | |||
| 28977464 | |||
| 27191382 29340580 30644411 34453631 | |||
|- | |||
| Endocrine metabolic system | |||
|HBA1C | |||
| 23213031 23642770 | |||
| 23213031 18597867 | |||
| 23213031 26150497 28958059 30999227 31566204 32946548 31693736 34038024 | |||
| 30644411 | |||
|- | |||
| Endocrine metabolic system | |||
|C-peptide | |||
| | |||
| | |||
| | |||
| 34453631 | |||
|- | |||
| Endocrine metabolic system | |||
|Insulin | |||
| | |||
| | |||
| | |||
| 34453631 | |||
|- | |||
| Endocrine metabolic system | |||
|Triglyceride | |||
| 950448 17889950 23642770 | |||
| 2282902 28203066 | |||
| 32946548 | |||
| 29340580 34453631 | |||
|- | |||
| Endocrine metabolic system | |||
|Total Cholesterol (TC) | |||
| 23213031 5841151 3226152 950448 7162237 17889950 23642770 28110151 | |||
| 23213031 3226152 8803500 28110151 | |||
| 23213031 26150497 28110151 28958059 28977464 31566204 32946548 34038024 | |||
| 27191382 29340580 | |||
|- | |||
| Endocrine metabolic system | |||
|High-Density Lipoprotein (HDL) | |||
| 17889950 , | |||
| 28203066 | |||
| | |||
| 29340580 34453631 | |||
|- | |||
| Endocrine metabolic system | |||
|Low-Density Lipoprotein (LDL) | |||
|23642770 | |||
|18597867 | |||
| | |||
|29340580 34453631 | |||
|- | |||
| Endocrine metabolic system | |||
|Apolipoprotein A1 and B | |||
| | |||
| | |||
| | |||
| 34453631 | |||
|- | |||
| Endocrine metabolic system | |||
|Thyroid-Stimulating Hormone (TSH) | |||
| 17889950 | |||
| | |||
| 27216811 | |||
| | |||
|- | |||
| Endocrine metabolic system | |||
|Testosterone | |||
| 17889950 | |||
| | |||
| | |||
| Testosterone 34453631 | |||
|- | |||
| Endocrine metabolic system | |||
|Vitamin D | |||
| 30899733 | |||
| 30899733 | |||
| 30899733 | |||
| 34453631 | |||
|- | |||
| Endocrine metabolic system | |||
|Calcium | |||
| | |||
| | |||
| 27216811 | |||
| 29340580 | |||
|- | |||
| Endocrine metabolic system | |||
|Potassium | |||
| | |||
| | |||
| | |||
| 29340580 | |||
|- | |||
| Endocrine metabolic system | |||
|Sodium | |||
| | |||
| | |||
| | |||
| 29340580 | |||
|- | |||
| Endocrine metabolic system | |||
|Inorganic Phosphorus | |||
| | |||
| | |||
| 27216811 | |||
| | |||
|- | |||
| Endocrine metabolic system | |||
|Urea | |||
| 23213031 3226152 950448 23642770 28110151 | |||
| 23213031 3226152 2737197 2282902 8803500 12634284 17921421 18840798 18597867 28110151 | |||
| 23213031 26150497 27216811 28110151 30999227 31566204 32946548 31693736 | |||
| 27191382 29340580 30644411 | |||
|- | |||
| Endocrine metabolic system | |||
|Creatinine | |||
| 23213031 17889950 23642770 28110151 30899733 | |||
| 28110151 30899733 | |||
| 23213031 26150497 27216811 28958059 30999227 31566204 32946548 31693736 34038024 | |||
| 29340580 34453631 | |||
|- | |||
| Endocrine metabolic system | |||
|Estimated Glomerular Filtration Rate (eGFR) | |||
| 31179487 | |||
| 31179487 | |||
| 31179487 | |||
| | |||
|- | |||
| Endocrine metabolic system | |||
|Uric Acid | |||
| | |||
| | |||
| 30999227 31693736 | |||
| 34453631 | |||
|- | |||
| Endocrine metabolic system | |||
|Cystatin C | |||
| | |||
| 29188884 24659482 24522464 19940465 | |||
| | |||
| 34453631 | |||
|- | |||
| Endocrine metabolic system | |||
|Creatinine Clearance | |||
| 23642770 | |||
| | |||
| | |||
| | |||
|- | |||
| Endocrine metabolic system | |||
|Urine Specific Gravity | |||
| 23642770 | |||
| | |||
| | |||
| | |||
|- | |||
| Endocrine metabolic system | |||
|Urine pH | |||
| 23642770 | |||
| | |||
| | |||
| | |||
|- | |||
| Digestive system | |||
|Alanine Aminotransferase (ALT) | |||
| 23642770 | |||
| 8803500 | |||
| | |||
| 34453631 | |||
|- | |||
| Digestive system | |||
|Aspartate Aminotransferase (AST) | |||
| 3226152 23642770 28110151 | |||
| 3226152 2737197 2282902 28110151 | |||
| 28110151 | |||
| 34453631 | |||
|- | |||
| Digestive system | |||
|Alkaline Phosphatase (ALP) | |||
| 23213031 950448 23642770 | |||
| 23213031 | |||
| ALP 23213031 26150497 27216811 28958059 30999227 31693736 34038024 | |||
| ALP 27191382 | |||
|- | |||
| Digestive system | |||
|Total Protein | |||
| Total protein 23642770 | |||
| | |||
| Total protein 27216811 | |||
| Total protein 29340580 | |||
|- | |||
| Digestive system | |||
|Albumin | |||
| Albumin 23213031 3226152 23642770 | |||
| Albumin 23213031 3226152 12634284 17921421 18840798 18597867 | |||
| Albumin 23213031 26150497 27216811 28958059 30999227 31566204 32946548 31693736 34038024 | |||
| Albumin 27191382 29340580 34453631 | |||
|- | |||
| Digestive system | |||
|Albumin/Globulin Ratio (A/G) | |||
| A/G 3226152 23642770 | |||
| A/G 3226152 12634284 12672981 | |||
| | |||
| | |||
|- | |||
| Digestive system | |||
|Total Bilirubin | |||
| Total bilirubin 23642770 | |||
| | |||
| | |||
| Total bilirubin 29340580 | |||
|- | |||
| Digestive system | |||
|Direct Bilirubin | |||
| Direct bilirubin 23642770 | |||
| | |||
| | |||
| | |||
|- | |||
| Digestive system | |||
|Amylase | |||
| Amylase 23642770 | |||
| | |||
| | |||
| | |||
|- | |||
| Digestive system | |||
|Lactate Dehydrogenase | |||
| Lactate dehydrogenase 7162237 23642770 | |||
| Lactate dehydrogenase 2282902 8803500 | |||
| | |||
| | |||
|- | |||
| Digestive system | |||
|Alpha 2 Globulin | |||
| | |||
| | |||
| | |||
| Alpha 2 globulin 27191382 | |||
|- | |||
| Digestive system | |||
|Gamma Glutamyl Transpeptidase | |||
| Gamma glutamyl | |||
transpeptidase 23642770 | |||
| | |||
| | |||
| | |||
|- | |||
| Hematologic System | |||
|Red Blood Cell | |||
| Red blood cell 30899733 | |||
| Red blood cell 12634284 18840798 30899733 | |||
| Red blood cell 30899733 32946548 | |||
| Red blood cell 27191382 29340580 34453631 | |||
|- | |||
| Hematologic System | |||
|Red Blood Cell Volume Distribution Width | |||
| | |||
| | |||
| Red blood cell volume | |||
distribution width 30999227 | |||
| Red blood cell volume | |||
distribution width 27191382 34453631 | |||
|- | |||
| Hematologic System | |||
|Hematocrit | |||
| | |||
| Hematocrit 12634284 17921421 | |||
| | |||
| Hematocrit 27191382 29340580 | |||
|- | |||
| Hematologic System | |||
|Mean Corpuscular Volume | |||
| | |||
| | |||
| Mean corpuscular | |||
volume 30999227 31566204 31693736 | |||
| Mean corpuscular | |||
volume 29340580 34453631 | |||
|- | |||
| Hematologic System | |||
|Mean Corpuscular Hemoglobin | |||
| | |||
| Mean corpuscular | |||
hemoglobin 12672981 | |||
| | |||
| | |||
|- | |||
| Hematologic System | |||
|Mean Corpuscular Hemoglobin Concentration | |||
| | |||
| | |||
| | |||
| Mean corpuscular hemoglobin concentration 29340580 34453631 | |||
|- | |||
| Hematologic System | |||
|Hemoglobin | |||
| Hemoglobin 3226152 31179487 | |||
| Hemoglobin 3226152 2737197 2282902 8803500 12634284 31179487 | |||
| Hemoglobin 27216811 31179487 | |||
| Hemoglobin 29340580 34453631 | |||
|- | |||
| Hematologic System | |||
|White Blood Cell | |||
| | |||
| | |||
| White blood cell 30999227 31566204 31693736 | |||
| White blood cell 34453631 | |||
|- | |||
| Hematologic System | |||
|Granulocytes | |||
| | |||
| | |||
| | |||
| Granulocytes 34453631 | |||
|- | |||
| Hematologic System | |||
|Neutrophils | |||
| | |||
| | |||
| | |||
| Neutrophils 34453631 | |||
|- | |||
| Hematologic System | |||
|Basophils, Eosinophils | |||
| | |||
| | |||
| | |||
| Basophils 34453631 , Eosinophils 34453631 | |||
|- | |||
| Hematologic System | |||
|Lymphocytes | |||
| | |||
| | |||
| Lymphocytes 30999227 31566204 31693736 | |||
| Lymphocytes 27191382 34453631 | |||
|- | |||
| Hematologic System | |||
|Monocytes | |||
| Monocytes 31179487 | |||
| Monocytes 31179487 | |||
| Monocytes 31179487 | |||
| Monocytes 34453631 | |||
|- | |||
| Hematologic System | |||
|Platelet | |||
| | |||
| | |||
| Platelet 32946548 | |||
| Platelet 29340580 34453631 | |||
|- | |||
| Hematologic System | |||
|Mean Platelet Volume | |||
| | |||
| | |||
| | |||
| Mean platelet volume 34453631 | |||
|- | |||
| Hematologic System | |||
|Platelet Distribution Width | |||
| | |||
| | |||
| | |||
| Platelet distribution width 34453631 | |||
|- | |||
| Hematologic System | |||
|Erythrocyte Sedimentation Rate | |||
| 950448 17889950 | |||
| 18597867 | |||
| | |||
| | |||
|- | |||
| Hematologic System | |||
|D-dimer, Fibrinogen | |||
| | |||
| D-dimer 24659482 | |||
Fibrinogen 19940465 | |||
| | |||
| D-dimer 34453631 | |||
|- | |||
| Hematologic System | |||
|Ferritin | |||
| Ferritin 28110151 | |||
| Ferritin 28110151 | |||
| Ferritin 28110151 32946548 | |||
| Ferritin 30644411 | |||
|- | |||
| Hematologic System | |||
|Transferrin | |||
| | |||
| | |||
| Fransferrin 32946548 | |||
| | |||
|- | |||
| Sensory system | |||
|Visual Accommodation | |||
| Visual accommodation 6667707 20005245 | |||
| | |||
| Visual accommodation 20005245 | |||
| | |||
|- | |||
| Sensory system | |||
|Visual Reaction Time | |||
| Visual reaction time 20005245 | |||
| | |||
| Visual reaction time 20005245 | |||
| | |||
|- | |||
| Sensory system | |||
|Visual Acuity | |||
| Visual acuity 5841151 3226152 | |||
| Visual acuity 3226152 | |||
| | |||
| | |||
|- | |||
| Sensory system | |||
|Hearing | |||
| Hearing 5841151 7162237 6667707 20005245 | |||
| Hearing 18597867 | |||
| Hearing 20005245 | |||
| | |||
|- | |||
| Sensory system | |||
|Vibrotactile | |||
| Vibrotactile 5841151 6610563 20005245 | |||
| | |||
| Vibrotactile 20005245 | |||
| | |||
|- | |||
| Sensory system | |||
|Retinal Photos | |||
| | |||
| | |||
| | |||
| Retinal photos | |||
|- | |||
| Inflammatory index | |||
|C-Reactive Protein (CRP) | |||
| CRP 23213031 | |||
| CRP 23213031 | |||
| CRP 23213031 26150497 28958059 28977464 30999227 31566204 32946548 31693736 34038024 | |||
| CRP 34453631 | |||
|- | |||
| Inflammatory index | |||
|Cytomegalovirus Optical Density | |||
| Cytomegalovirus optical density 23213031 | |||
| Cytomegalovirus | |||
optical density 23213031 | |||
| Cytomegalovirus | |||
optical density 23213031 26150497 31566204 | |||
| | |||
|- | |||
| Inflammatory index | |||
|Interleukin-6 | |||
| colspan="1" rowspan="2" | | |||
| colspan="1" rowspan="2" | | |||
| Interleukin-6 28977464 | |||
| colspan="1" rowspan="2" | | |||
|- | |||
| Inflammatory index | |||
|P-selectin | |||
| P-selectin 28977464 | |||
|- | |||
| Motion index | |||
|Grip Strength | |||
| Grip strength 5841151 6610563 31179487 20005245 | |||
| Grip strength 22433233 31179487 | |||
| Grip strength 31179487 20005245 | |||
| | |||
|- | |||
| Motion index | |||
|Vertical Jump | |||
| | |||
| Vertical jump 22433233 | |||
| | |||
| | |||
|- | |||
| Motion index | |||
|Timed Up and Go Test | |||
| Timed up and go test 31179487 | |||
| Timed up and go test 31179487 | |||
| Timed up and go test 31179487 | |||
| | |||
|- | |||
| Motion index | |||
|Chair Rise Time | |||
| Chair rise time 31179487 | |||
| Chair rise time 31179487 | |||
| Chair rise time 31179487 | |||
| | |||
|- | |||
| Motion index | |||
|1-Week Physical Activity | |||
| | |||
| | |||
| | |||
| 1-week physical activity 29581467 31388024 | |||
|- | |||
| Body morphology index | |||
|Waist Circumference (WC) | |||
| WC 23642770 28110151 | |||
| WC 18597867 22433233 28110151 28203066 | |||
| WC 28110151 | |||
| | |||
|- | |||
| Body morphology index | |||
|Waist-to-Hip Ratio | |||
| Waist-to-hip ratio 17889950 23642770 | |||
| | |||
| | |||
| | |||
|- | |||
| Body morphology index | |||
|Waist-to-Height Ratio | |||
| Waist-to-height ratio 30899733 | |||
| Waist-to-height ratio 30899733 | |||
| Waist-to-height ratio 30899733 | |||
| | |||
|- | |||
| Body morphology index | |||
|Body Mass Index (BMI) | |||
| Body mass index 17889950 23642770 | |||
| | |||
| | |||
| | |||
|- | |||
| Body morphology index | |||
|Weight | |||
| Weight 6667707 | |||
| | |||
| | |||
| | |||
|- | |||
| Body morphology index | |||
|Height | |||
| Height 31179487 | |||
| Height 31179487 | |||
| Height 31179487 | |||
| | |||
|- | |||
| Body morphology index | |||
|Body Fat | |||
| Body fat 17889950 23642770 | |||
| Body fat 18597867 | |||
| | |||
| | |||
|- | |||
| Body morphology index | |||
|Lean Body Mass | |||
| Lean body mass 17889950 23642770 | |||
| | |||
| | |||
| | |||
|- | |||
| Body morphology index | |||
|Soft Lean Mass | |||
| | |||
| Soft lean mass 22433233 | |||
| | |||
| | |||
|- | |||
| Genetic index | |||
|Terminal Telomere Restriction Fragment | |||
| | |||
| Terminal telomere restriction | |||
fragment 24659482 | |||
| | |||
| | |||
|} | |||
SBP, systolic blood pressure; DBP, diastolic blood pressure; NT-proBNP, N-terminal pro brain natriuretic peptide; MVEA, mitral annulus peak E anterior wall; MVEL, mitral valve annulus lateral wall of peak velocity of early filling; MVES, mitral valve annulus ventricular septum of the peak velocity of early filling; FEV1, forced expiratory volume in 1.0 s; FVC, forced vital capacity; MMSE, mini-mental state examination; eGFR, estimated glomerular filtration rat; HBA1C, glycosylated hemoglobin; HDL, high density lipoprotein; LDL, low density lipoprotein; TSH, thyroid stimulating hormone; ALT, Alanine aminotransferase; AST, Aspartate aminotransferase; ALP, alkaline ''phosphatase; A/G, ratio of albumin to globulin; CRP, c-reactive protein; WC, waist circumference''. | |||
== Further Reading == | == Further Reading == |
Latest revision as of 01:55, 6 February 2024
Biological Age (BA) is a concept used to assess an individual's aging status, offering a more nuanced understanding than Chronological Age (CA). Chronological age refers simply to the amount of time that has elapsed since a person's birth, while biological age provides a measure of aging based on various physiological, biochemical, and molecular factors. This distinction is crucial because individuals of the same chronological age can exhibit significantly different aging processes and health statuses.
Key Aspects of Biological Age
Biological age is estimated as the equivalent age within the same-sex population which corresponds to an individual's mortality risk.
- Biomarkers: Biological age is typically determined by analyzing a range of biomarkers. These can include genetic markers, epigenetic alterations, cellular senescence, telomere length, metabolic markers, and more. The specific biomarkers chosen depend on the method of estimation and the focus of the study.
- Health and Functionality: Biological age reflects the functional state of an individual's organs and systems. A lower biological age compared to chronological age might indicate better health and lower risk for age-related diseases, whereas a higher biological age suggests accelerated aging and potentially increased health risks.
- Variability: Unlike chronological age, which is uniform and progresses at a constant rate (one year per year), biological age can vary significantly between individuals. Factors such as lifestyle, genetics, environment, and disease can influence the rate at which a person's biological systems age. For example, biological age estimated from blood markers ranged between 20-years younger and 20-years older than individuals' chronological age.[1]
Importance in Research and Medicine
- Research Tool: In scientific research, biological age is valuable for understanding the aging process, identifying aging biomarkers, and evaluating the effectiveness of anti-aging interventions.
- Clinical Applications: In a clinical setting, biological age can be used to assess an individual's overall health status, predict the risk of age-related diseases, and personalize healthcare and treatment plans.
Biological Age Estimation Methods
Biological age estimation has emerged as a significant tool in gerontology, aiming to provide a more accurate measure of aging than chronological age.
The accurate estimation of biological age has significant implications for clinical practice, including predicting disease onset and prognosis, improving the quality of life for the elderly, and promoting successful aging. Each method offers unique insights, and a comprehensive understanding of these methods can lead to better clinical decision-making and more effective interventions for aging-related conditions.
Various methods have been developed to estimate biological age, each with its unique approach and criteria:[2]
- Multiple Linear Regression (MLR) is a statistical technique that estimates biological age by relating several independent variables (biomarkers) to a dependent variable (chronological age). In this method, chronological age is used as a criterion for selecting biomarkers and is treated as an independent index.
- Principal Component Analysis (PCA) is another statistical technique used in biological age estimation. PCA reduces the dimensionality of the data by transforming multiple biomarkers into a set of linearly uncorrelated variables, known as principal components.
- Hochschild’s Method differs from MLR and PCA by making chronological age an independent variable. It aims to estimate biological age by adjusting chronological age based on specific biomarkers.
- Klemera and Doubal’s Method (KDM) shares a similar concept with Hochschild’s method but uses a more complex statistical approach. It treats chronological age as an independent variable and incorporates multiple biomarkers to estimate biological age.
- Deep Learning-based approaches represent an emerging and powerful method for biological age estimation. Leveraging complex neural network architectures, these methods can analyze large datasets of biomarkers, integrating diverse types of biological data. Deep learning models can uncover intricate patterns in the data that may be missed by traditional statistical techniques, offering potentially more accurate and personalized biological age estimations. However, they require large, well-curated datasets to be effective.
Role of Chronological Age
The role of chronological age in the estimation of biological age varies significantly between different methods. In MLR and PCA, chronological age is used as a criterion for selecting biomarkers. This means that the biomarkers are chosen based on how well they correlate with chronological age. In this context, chronological age is not an independent variable in the statistical model but rather a reference point against which the predictive power of biomarkers is measured.
In contrast, Hochschild’s method and KDM treat chronological age as an independent variable. This means chronological age is directly incorporated into the model as one of the variables that predict biological age.
Comparison
Comparisons of various biological age estimation methods
Method | Proposed | Core concept | Advantage | Disadvantage |
---|---|---|---|---|
MLR | 1965, Hollingsworth[3] | Aging biomarkers are determined by the correlation with chronological age using MLR model |
|
|
PCA | 1988, Nakamura[7] | PCA uses fewer uncorrelated variables to explain the main variance |
| |
Hochschild’s method | 1989, Hochschild[9] | Hochschild’s method aims to select aging biomarkers according to their effects on life expectancy[9] |
|
|
KDM | 2006, Klemera and Doubal[8] | KDM is based on minimizing the distance between m regression lines and m biomarker points in an m-dimensional space of all biomarkers[8] |
| |
Deep learning | 2015[13] | Deep learning is a subfield of machine learning, where good features can be learned automatically using a general-purpose learning procedure[13]. Deep neural networks (DNNs)[14][15][16][17], convolutional neural networks (CNNs)[18][19], and recurrent neural networks (RNNs)[20] have been employed to build BA models in recent years. |
|
Biomarkers for Biological Age Estimation
Organ system | PCA | MLR | Hochschild’s | KDM |
---|---|---|---|---|
Cardiovascular system | Pulse pressure[21][22][23] | |||
Systolic blood pressure[7][24][25][26][27][28][29][12] | Systolic blood pressure[11][30][3][6][12] | Systolic blood pressure[12] | ||
Heart rate[7][24] | ||||
Intima-media thickness[21][31][22] | ||||
Maximum internal diameter of carotid artery[31][22] | ||||
End diastolic velocity[21] | ||||
Mitral valve annulus ventricular septum of the peak velocity of early filling[31] | ||||
Mitral valve annulus lateral wall of peak velocity of early filling[21] | ||||
Mitral annulus peak E anterior wall[22] | ||||
Ratio of peak velocity of early filling to atrial filling[21] | ||||
Respiratory system | VO2 max[32][26] | |||
Forced expiratory volume in 1 second[32][25][26][27][28] | Forced expiratory volume in 1 second[11][30][12] | Forced expiratory volume in 1 second[33] | Forced expiratory volume in 1 second[12] | |
Forced vital capacity[7][24][29] | Forced vital capacity[10] | Forced vital capacity[33] | ||
Maximal mid expiratory flow rate 75/25[31] | Vital capacity[3] | |||
Nervous system | Trail making test[31][23] | |||
Digital symbol test[10][22] | Digital symbol test[10] | |||
Memory test linking names with faces[10] | Memory test linking names with faces[10] | |||
Memory test: which picture is at what place[10] | Memory test: which picture is at what place[10] | |||
Speed test: pointing icons from 1 to 15 sequentially, mixed in random positions[10] | ||||
Visual reaction time[10][32] | Visual reaction time[33] | |||
Sequence of lamps[33] | ||||
Alternate button tapping time with/without decision[33] | ||||
Movement time with/without decision[33] | ||||
Renal system | Blood urea nitrogen[7][24][25][26][34][28][29] | Blood urea nitrogen[11][30][12] | Blood urea nitrogen[12] | |
Serum creatinine[12] | Serum creatinine[12] | |||
Cystatin C[21][31][22][23] | ||||
Liver | Serum albumin[25][26][34][28] | Serum albumin[6] | ||
Glutamic oxaloacetic transaminase[7][24] | Glutamic oxaloacetic transaminase[12] | Glutamic oxaloacetic transaminase[12] | ||
Glutamic pyruvic transaminase[29] | ||||
Ratio of albumin to globulin[27] | ||||
Lactate dehydrogenase[7][24][29] | ||||
Serum globulin[6] | ||||
Alkaline phosphatase[6] | ||||
Hematologic system | Erythrocyte sedimentation rate[26] | Erythrocyte sedimentation rate[6] | ||
Mean corpuscular hemoglobin[27] | ||||
Red blood cell count[28] | ||||
Hematocrit[25] | ||||
Hemoglobin concentration[7][24] | ||||
Fibrinogen[21] | ||||
Ferratin[12] | Ferratin[12] | |||
Metabolism | Glycosylated hemoglobin[26] | |||
Glucose[27][29] | Glucose[6] | |||
Low-density cholesterol[26] | ||||
Atherogenic index[7][24] | ||||
Triglyceride[24] | Triglycerides[30] | |||
Total cholesterol[29] | Total cholesterol[11][30][3][12] | Total cholesterol[12] | ||
Muscle and fat | Grip strength[10][32] | Grip strength[10][3] | ||
Soft lean mass[32] | ||||
Waist circumference[32][26] | Waist circumference[12] | Waist circumference[12] | ||
Percent body fat[26] | ||||
Sensory system | Hearing threshold[26] | |||
Highest audible pitch[10] | Highest audible pitch[10] | Highest audible pitch[33] | ||
Light extinction test[3] | ||||
Visual acuity[3] | ||||
Auditory function[3] | ||||
Vibrotactile sensitivity[3] | Vibrotactile sensitivity[33] | |||
Auditory reaction time[10] | Auditory reaction time[33] | |||
Focal range test using a Landolt ring[10] | Visual accommodation[33] | |||
Genetic index | Telomere restriction fragment[22] |
Biomarkers 2
The common aging biomarkers of four methods in different systems.
System | MLR | PCA | KDM | Deep learning | |
---|---|---|---|---|---|
Cardiovascular system | Systolic Blood Pressure (SBP) | 23213031 5841151 3226152 950448 6667707 17889950 23642770 28110151 30899733 | 23213031 3226152 2737197 2282902 8803500 12634284 12672981 17921421 18840798 18597867 22433233 28110151 30899733 | 23213031 26150497 28110151 28958059 28977464 30999227 30899733 31566204 32946548 34038024 | |
Cardiovascular system | Diastolic Blood Pressure (DBP) | 17889950 23642770 31179487 | 31179487 | 27216811 31179487 | |
Cardiovascular system | Pulse Pressure | 23642770 | 29188884 24522464 19940465 | ||
Cardiovascular system | Mean Arterial Pressure | 28203066 | |||
Cardiovascular system | Pulse | 3226152 | 3226152 2737197 | ||
Cardiovascular system | Pulse Wave Velocity | 6667707 | |||
Cardiovascular system | Heart Rate | 2282902 | |||
Cardiovascular system | Intima-Media Thickness | 24659482 19940465 | |||
Cardiovascular system | Minimum Intima-Media Thickness | 29188884 24522464 | |||
Cardiovascular system | End Diastolic Velocity | 19940465 | |||
Cardiovascular system | Mitral Valve E/A Peak | 29188884 19940465 | |||
Cardiovascular system | MVEL, MVES, MVEA | MVEL 19940465 , MVES 24522464 , MVEA 24659482 | |||
Cardiovascular system | Atherosclerosis Index | 2737197 2282902 | |||
Cardiovascular system | NT-proBNP | 34453631 | |||
Cardiovascular system | Cardiac Troponin I | 34453631 | |||
Cardiovascular system | Creatine Phosphokinase | 23642770 | |||
Cardiovascular system | Homocysteine | 23642770 | |||
