User:Strimo/ModuleTest: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#invoke:BiologicalAgeBiomarkers|createCrossTable}} | {{#invoke:BiologicalAgeBiomarkers|createCrossTable}} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | ! | ||
|- | |- | ||
|Systolic Blood Pressure (SBP) | |Systolic Blood Pressure (SBP) | ||
|- | |- | ||
|Diastolic Blood Pressure (DBP) | |Diastolic Blood Pressure (DBP) | ||
|- | |- | ||
|Pulse Pressure | |Pulse Pressure | ||
|- | |- | ||
|Mean Arterial Pressure | |Mean Arterial Pressure | ||
|- | |- | ||
|Pulse | |Pulse | ||
|- | |- | ||
|Pulse Wave Velocity | |Pulse Wave Velocity | ||
|- | |- | ||
|Heart Rate | |Heart Rate | ||
|- | |- | ||
|Intima-Media Thickness | |Intima-Media Thickness | ||
|- | |- | ||
|Minimum Intima-Media Thickness | |Minimum Intima-Media Thickness | ||
|- | |- | ||
|End Diastolic Velocity | |End Diastolic Velocity | ||
|- | |- | ||
|Mitral Valve E/A Peak | |Mitral Valve E/A Peak | ||
|- | |- | ||
|MVEL, MVES, MVEA | |MVEL, MVES, MVEA | ||
|- | |- | ||
|Atherosclerosis Index | |Atherosclerosis Index | ||
|- | |- | ||
|NT-proBNP | |NT-proBNP | ||
|- | |- | ||
|Cardiac Troponin I | |Cardiac Troponin I | ||
|- | |- | ||
|Creatine Phosphokinase | |Creatine Phosphokinase | ||
|- | |- | ||
|Homocysteine | |Homocysteine | ||
|- | |- | ||
|Forced Vital Capacity (FVC) | |Forced Vital Capacity (FVC) | ||
|- | |- | ||
|Forced Expiratory Volume in 1 Second (FEV1) | |Forced Expiratory Volume in 1 Second (FEV1) | ||
|- | |- | ||
|Vital Capacity | |Vital Capacity | ||
|- | |- | ||
|Maximal Midexpiratory Flow Rate 75/25 | |Maximal Midexpiratory Flow Rate 75/25 | ||
|- | |- | ||
|VO2 Max | |VO2 Max | ||
|- | |- | ||
|Chest Radiography | |Chest Radiography | ||
|- | |- | ||
|Mini-Mental State Examination (MMSE) | |Mini-Mental State Examination (MMSE) | ||
|- | |- | ||
|Digital Symbol Test | |Digital Symbol Test | ||
|- | |- | ||
|Numeric Memory | |Numeric Memory | ||
|- | |- | ||
|Associated Memory | |Associated Memory | ||
|- | |- | ||
|Topological Memory | |Topological Memory | ||
|- | |- | ||
|Short-Time Memory | |Short-Time Memory | ||
|- | |- | ||
|Concentration | |Concentration | ||
|- | |- | ||
|Intellectuality - Mental Defect | |Intellectuality - Mental Defect | ||
|- | |- | ||
|Trail Making Test | |Trail Making Test | ||
|- | |- | ||
|Glucose | |Glucose | ||
|- | |- | ||
|HBA1C | |HBA1C | ||
|- | |- | ||
|C-peptide | |C-peptide | ||
|- | |- | ||
|Insulin | |Insulin | ||
|- | |- | ||
|Triglyceride | |Triglyceride | ||
|- | |- | ||
|Total Cholesterol (TC) | |Total Cholesterol (TC) | ||
|- | |- | ||
|High-Density Lipoprotein (HDL) | |High-Density Lipoprotein (HDL) | ||
|- | |- | ||
|Low-Density Lipoprotein (LDL) | |Low-Density Lipoprotein (LDL) | ||
|- | |- | ||
|Apolipoprotein A1 and B | |Apolipoprotein A1 and B | ||
|- | |- | ||
|Thyroid-Stimulating Hormone (TSH) | |Thyroid-Stimulating Hormone (TSH) | ||
|- | |- | ||
|Testosterone | |Testosterone | ||
|- | |- | ||
|Vitamin D | |Vitamin D | ||
|- | |- | ||
|Calcium | |Calcium | ||
|- | |- | ||
|Potassium | |Potassium | ||
|- | |- | ||
|Sodium | |Sodium | ||
|- | |- | ||
|Inorganic Phosphorus | |Inorganic Phosphorus | ||
|- | |- | ||
|Urea | |Urea | ||
|- | |- | ||
|Creatinine | |Creatinine | ||
|- | |- | ||
|Estimated Glomerular Filtration Rate (eGFR) | |Estimated Glomerular Filtration Rate (eGFR) | ||
|- | |- | ||
|Uric Acid | |Uric Acid | ||
|- | |- | ||
|Cystatin C | |Cystatin C | ||
|- | |- | ||
|Creatinine Clearance | |Creatinine Clearance | ||
|- | |- | ||
|Urine Specific Gravity | |Urine Specific Gravity | ||
|- | |- | ||
|Urine pH | |Urine pH | ||
|- | |- | ||
|Alanine Aminotransferase (ALT) | |Alanine Aminotransferase (ALT) | ||
|- | |- | ||
|Aspartate Aminotransferase (AST) | |Aspartate Aminotransferase (AST) | ||
|- | |- | ||
|Alkaline Phosphatase (ALP) | |Alkaline Phosphatase (ALP) | ||
|- | |- | ||
|Total Protein | |Total Protein | ||
|- | |- | ||
|Albumin | |Albumin | ||
|- | |- | ||
|Albumin/Globulin Ratio (A/G) | |Albumin/Globulin Ratio (A/G) | ||
|- | |- | ||
|Total Bilirubin | |Total Bilirubin | ||
|- | |- | ||
|Direct Bilirubin | |Direct Bilirubin | ||
|- | |- | ||
|Amylase | |Amylase | ||
|- | |- | ||
|Lactate Dehydrogenase | |Lactate Dehydrogenase | ||
|- | |- | ||
|Alpha 2 Globulin | |Alpha 2 Globulin | ||
|- | |- | ||
|Gamma Glutamyl Transpeptidase | |Gamma Glutamyl Transpeptidase | ||
|- | |- | ||
|Red Blood Cell | |Red Blood Cell | ||
|- | |- | ||
|Red Blood Cell Volume Distribution Width | |Red Blood Cell Volume Distribution Width | ||
|- | |- | ||
|Hematocrit | |Hematocrit | ||
|- | |- | ||
|Mean Corpuscular Volume | |Mean Corpuscular Volume | ||
|- | |- | ||
|Mean Corpuscular Hemoglobin | |Mean Corpuscular Hemoglobin | ||
|- | |- | ||
|Mean Corpuscular Hemoglobin Concentration | |Mean Corpuscular Hemoglobin Concentration | ||
|- | |- | ||
|Hemoglobin | |Hemoglobin | ||
|- | |- | ||
|White Blood Cell | |White Blood Cell | ||
|- | |- | ||
|Granulocytes | |Granulocytes | ||
|- | |- | ||
|Neutrophils | |Neutrophils | ||
|- | |- | ||
|Basophils, Eosinophils | |Basophils, Eosinophils | ||
|- | |- | ||
|Lymphocytes | |Lymphocytes | ||
|- | |- | ||
|Monocytes | |Monocytes | ||
|- | |- | ||
|Platelet | |Platelet | ||
|- | |- | ||
|Mean Platelet Volume | |Mean Platelet Volume | ||
|- | |- | ||
|Platelet Distribution Width | |Platelet Distribution Width | ||
|- | |- | ||
|Erythrocyte Sedimentation Rate | |Erythrocyte Sedimentation Rate | ||
|- | |- | ||
|D-dimer, Fibrinogen | |D-dimer, Fibrinogen | ||
|- | |- | ||
|Ferritin | |Ferritin | ||
|- | |- | ||
|Transferrin | |Transferrin | ||
|- | |- | ||
|Visual Accommodation | |Visual Accommodation | ||
|- | |- | ||
|Visual Reaction Time | |Visual Reaction Time | ||
|- | |- | ||
|Visual Acuity | |Visual Acuity | ||
|- | |- | ||
|Hearing | |Hearing | ||
|- | |- | ||
|Vibrotactile | |Vibrotactile | ||
|- | |- | ||
|Retinal Photos | |Retinal Photos | ||
|- | |- | ||
|C-Reactive Protein (CRP) | |C-Reactive Protein (CRP) | ||
|- | |- | ||
|Cytomegalovirus Optical Density | |Cytomegalovirus Optical Density | ||
|- | |- | ||
|Interleukin-6 | |Interleukin-6 | ||
|- | |- | ||
|P-selectin | |P-selectin | ||
|- | |- | ||
|Grip Strength | |Grip Strength | ||
|- | |- | ||
|Vertical Jump | |Vertical Jump | ||
|- | |- | ||
|Timed Up and Go Test | |Timed Up and Go Test | ||
|- | |- | ||
|Chair Rise Time | |Chair Rise Time | ||
|- | |- | ||
|1-Week Physical Activity | |1-Week Physical Activity | ||
|- | |- | ||
|Waist Circumference (WC) | |Waist Circumference (WC) | ||
|- | |- | ||
|Waist-to-Hip Ratio | |Waist-to-Hip Ratio | ||
|- | |- | ||
|Waist-to-Height Ratio | |Waist-to-Height Ratio | ||
|- | |- | ||
|Body Mass Index (BMI) | |Body Mass Index (BMI) | ||
|- | |- | ||
|Weight | |Weight | ||
|- | |- | ||
|Height | |Height | ||
|- | |- | ||
|Body Fat | |Body Fat | ||
|- | |- | ||
|Lean Body Mass | |Lean Body Mass | ||
|- | |- | ||
|Soft Lean Mass | |Soft Lean Mass | ||
|- | |- | ||
|Terminal Telomere Restriction Fragment | |Terminal Telomere Restriction Fragment | ||
|} | |} |
Revision as of 03:06, 19 February 2024
Estimation Method | MLR | MLR | MLR | MLR | MLR | PCA | MLR | PCA | PCA | PCA | PCA | PCA | PCA | MLR | PCA | PCA | PCA | KDM | MLR | PCA | KDM | MLR | PCA | MLR | PCA | PCA | KDM | Deep learning | KDM | KDM | MLR | PCA | PCA | PCA | KDM | KDM | Deep learning | Deep learning | KDM | MLR | PCA | KDM | KDM | MLR | PCA | KDM | KDM | KDM | KDM | Deep learning | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 1965 | 1976 | 1982 | 1983 | 1984 | 1988 | 1988 | 1989 | 1990 | 1996 | 2003 | 2003 | 2007 | 2008 | 2008 | 2009 | 2010 | 2010 | 2010 | 2012 | 2013 | 2013 | 2013 | 2013 | 2014 | 2014 | 2015 | 2016 | 2016 | 2017 | 2017 | 2017 | 2017 | 2017 | 2018 | 2018 | 2018 | 2019 | 2019 | 2019 | 2019 | 2019 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2021 | 2021 | ||
Biomarker Count | 7 | 7 | 4 | 8 | 3 | 10 | 10 | 7 | 9 | 8 | 9 | 5 | 5 | 16 | 5 | 11 | 7 | 10 | 10 | 7 | 10 | 10 | 9 | 33 | 6 | 6 | 10 | 10 | 10 | 7 | 8 | 8 | 5 | 5 | 8 | 7 | 19 | 4 | 5 | 6 | 6 | 12 | 10 | 10 | 10 | 11 | 10 | 12 | 7 | 33 | ||
System | Biomarker | Count | [1] | [2] | [3] | [4] | [5] | [6] | [6] | [7] | [8] | [9] | [10] | [11] | [12] | [13] | [14] | [15] | [16] | [17] | [17] | [18] | [19] | [19] | [19] | [20] | [21] | [22] | [23] | [24] | [25] | [26] | [26] | [26] | [27] | [28] | [29] | [30] | [31] | [32] | [33] | [33] | [33] | [34] | [35] | [35] | [35] | [36] | [37] | [38] | [39] | [40] |
Cardiovascular System | Systolic Blood Pressure (SBP) | 32 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Cardiovascular System | Diastolic Blood Pressure (DBP) | 6 | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular System | Pulse Pressure | 4 | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular System | Mean Arterial Pressure | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular System | Pulse | 3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular System | Pulse Wave Velocity | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular System | Heart Rate | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular System | Intima-Media Thickness | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular System | Minimum Intima-Media Thickness | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular System | End Diastolic Velocity | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular System | Mitral Valve E/A Peak | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular System | MVEL, MVES, MVEA | 3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular System | Atherosclerosis Index | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular System | NT-proBNP | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular System | Cardiac Troponin I | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular System | Creatine Phosphokinase | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular System | Homocysteine | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory System | Forced Vital Capacity (FVC) | 10 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||
Respiratory System | Forced Expiratory Volume in 1 Second (FEV1) | 25 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Respiratory System | Vital Capacity | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory System | Maximal Midexpiratory Flow Rate 75/25 | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory System | VO2 Max | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Nervous System | Mini-Mental State Examination (MMSE) | 3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Nervous System | Digital Symbol Test | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Nervous System | Numeric Memory | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Nervous System | Associated Memory | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Nervous System | Topological Memory | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Nervous System | Short-Time Memory | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Nervous System | Concentration | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Nervous System | Intellectuality - Mental Defect | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Nervous System | Trail Making Test | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Glucose | 10 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | HBA1C | 13 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | C-peptide | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Insulin | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Triglyceride | 8 | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Total Cholesterol (TC) | 22 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
Endocrine Metabolic System | High-Density Lipoprotein (HDL) | 4 | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Low-Density Lipoprotein (LDL) | 4 | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Apolipoprotein A1 and B | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Thyroid-Stimulating Hormone (TSH) | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Testosterone | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Vitamin D | 4 | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Calcium | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Potassium | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Sodium | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Inorganic Phosphorus | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Urea | 26 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Endocrine Metabolic System | Creatinine | 18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Estimated Glomerular Filtration Rate (eGFR) | 3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Uric Acid | 3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Cystatin C | 5 | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Creatinine Clearance | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Urine Specific Gravity | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Endocrine Metabolic System | Urine pH | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Digestive System | Alanine Aminotransferase (ALT) | 3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Digestive System | Aspartate Aminotransferase (AST) | 9 | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||
Digestive System | Alkaline Phosphatase (ALP) | 12 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Digestive System | Total Protein | 3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Digestive System | Albumin | 21 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
Digestive System | Albumin/Globulin Ratio (A/G) | 5 | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||
Digestive System | Total Bilirubin | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Digestive System | Direct Bilirubin | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Digestive System | Amylase | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Digestive System | Lactate Dehydrogenase | 4 | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||
Digestive System | Alpha 2 Globulin | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Digestive System | Gamma Glutamyl Transpeptidase | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Hematologic System | Red Blood Cell | 9 | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||
Hematologic System | Red Blood Cell Volume Distribution Width | 3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Hematologic System | Hematocrit | 4 | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||
Hematologic System | Mean Corpuscular Volume | 5 | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||
Hematologic System | Mean Corpuscular Hemoglobin | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Hematologic System | Mean Corpuscular Hemoglobin Concentration | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Hematologic System | Hemoglobin | 12 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Hematologic System | White Blood Cell | 4 | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||
Hematologic System | Granulocytes | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Hematologic System | Neutrophils | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Hematologic System | Basophils, Eosinophils | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Hematologic System | Lymphocytes | 5 | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||
Hematologic System | Monocytes | 4 | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||
Hematologic System | Platelet | 3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Hematologic System | Mean Platelet Volume | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Hematologic System | Platelet Distribution Width | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Hematologic System | Erythrocyte Sedimentation Rate | 3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Hematologic System | D-dimer, Fibrinogen | 3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Hematologic System | Ferritin | 5 | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||
Hematologic System | Transferrin | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Sensory System | Visual Accommodation | 3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Sensory System | Visual Reaction Time | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Sensory System | Visual Acuity | 3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Sensory System | Hearing | 6 | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||
Sensory System | Vibrotactile | 4 | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||
Inflammatory System | C-Reactive Protein (CRP) | 12 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Inflammatory System | Cytomegalovirus Optical Density | 5 | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||
Inflammatory System | Interleukin-6 | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Inflammatory System | P-selectin | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Motion Index | Grip Strength | 8 | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||
Motion Index | Vertical Jump | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Motion Index | Timed Up and Go Test | 3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Motion Index | Chair Rise Time | 3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Body Morphology Index | Waist Circumference (WC) | 7 | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||
Body Morphology Index | Waist-to-Hip Ratio | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Body Morphology Index | Waist-to-Height Ratio | 3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Body Morphology Index | Body Mass Index (BMI) | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Body Morphology Index | Weight | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Body Morphology Index | Height | 3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Body Morphology Index | Body Fat | 3 | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Body Morphology Index | Lean Body Mass | 2 | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Body Morphology Index | Soft Lean Mass | 1 | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Genetic Index | Terminal Telomere Restriction Fragment | 1 | x |
Systolic Blood Pressure (SBP) |
Diastolic Blood Pressure (DBP) |
Pulse Pressure |
Mean Arterial Pressure |
Pulse |
Pulse Wave Velocity |
Heart Rate |
Intima-Media Thickness |
Minimum Intima-Media Thickness |
End Diastolic Velocity |
Mitral Valve E/A Peak |
MVEL, MVES, MVEA |
Atherosclerosis Index |
NT-proBNP |
Cardiac Troponin I |
Creatine Phosphokinase |
Homocysteine |
Forced Vital Capacity (FVC) |
Forced Expiratory Volume in 1 Second (FEV1) |
Vital Capacity |
Maximal Midexpiratory Flow Rate 75/25 |
VO2 Max |
Chest Radiography |
Mini-Mental State Examination (MMSE) |
Digital Symbol Test |
Numeric Memory |
Associated Memory |
Topological Memory |
Short-Time Memory |
Concentration |
Intellectuality - Mental Defect |
Trail Making Test |
Glucose |
HBA1C |
C-peptide |
Insulin |
Triglyceride |
Total Cholesterol (TC) |
High-Density Lipoprotein (HDL) |
Low-Density Lipoprotein (LDL) |
Apolipoprotein A1 and B |
Thyroid-Stimulating Hormone (TSH) |
Testosterone |
Vitamin D |
Calcium |
Potassium |
Sodium |
Inorganic Phosphorus |
Urea |
Creatinine |
Estimated Glomerular Filtration Rate (eGFR) |
Uric Acid |
Cystatin C |
Creatinine Clearance |
Urine Specific Gravity |
Urine pH |
Alanine Aminotransferase (ALT) |
Aspartate Aminotransferase (AST) |
Alkaline Phosphatase (ALP) |
Total Protein |
Albumin |
Albumin/Globulin Ratio (A/G) |
Total Bilirubin |
Direct Bilirubin |
Amylase |
Lactate Dehydrogenase |
Alpha 2 Globulin |
Gamma Glutamyl Transpeptidase |
Red Blood Cell |
Red Blood Cell Volume Distribution Width |
Hematocrit |
Mean Corpuscular Volume |
Mean Corpuscular Hemoglobin |
Mean Corpuscular Hemoglobin Concentration |
Hemoglobin |
White Blood Cell |
Granulocytes |
Neutrophils |
Basophils, Eosinophils |
Lymphocytes |
Monocytes |
Platelet |
Mean Platelet Volume |
Platelet Distribution Width |
Erythrocyte Sedimentation Rate |
D-dimer, Fibrinogen |
Ferritin |
Transferrin |
Visual Accommodation |
Visual Reaction Time |
Visual Acuity |
Hearing |
Vibrotactile |
Retinal Photos |
C-Reactive Protein (CRP) |
Cytomegalovirus Optical Density |
Interleukin-6 |
P-selectin |
Grip Strength |
Vertical Jump |
Timed Up and Go Test |
Chair Rise Time |
1-Week Physical Activity |
Waist Circumference (WC) |
Waist-to-Hip Ratio |
Waist-to-Height Ratio |
Body Mass Index (BMI) |
Weight |
Height |
Body Fat |
Lean Body Mass |
Soft Lean Mass |
Terminal Telomere Restriction Fragment |
- ↑ Hollingsworth JW et al.: Correlations between tests of aging in Hiroshima subjects--an attempt to define "physiologic age". Yale J Biol Med 1965. (PMID 5841151) [PubMed] [Full text]
- ↑ Webster IW & Logie AR: A relationship between functional age and health status in female subjects. J Gerontol 1976. (PMID 950448) [PubMed] [DOI] Abstract
- ↑ Takeda H et al.: Evaluation of biological age and physical age by multiple regression analysis. Med Inform (Lond) 1982. (PMID 7162237) [PubMed] [DOI]
- ↑ Voitenko VP & Tokar AV: The assessment of biological age and sex differences of human aging. Exp Aging Res 1983. (PMID 6667707) [PubMed] [DOI] Abstract
- ↑ Dubina TL et al.: Biological age and its estimation. III. Introduction of a correction to the multiple regression model of biological age in cross-sectional and longitudinal studies. Exp Gerontol 1984. (PMID 6610563) [PubMed] [DOI] Abstract
- ↑ Jump up to: 6.0 6.1 Nakamura E et al.: Assessment of biological age by principal component analysis. Mech Ageing Dev 1988. (PMID 3226152) [PubMed] [DOI] Abstract
- ↑ Nakamura E et al.: Biological age versus physical fitness age. Eur J Appl Physiol Occup Physiol 1989. (PMID 2737197) [PubMed] [DOI] Abstract
- ↑ Nakamura E et al.: Biological age versus physical fitness age in women. Eur J Appl Physiol Occup Physiol 1990. (PMID 2282902) [PubMed] [DOI] Abstract
- ↑ Nakamura E et al.: Effects of habitual physical exercise on physiological age in men aged 20-85 years as estimated using principal component analysis. Eur J Appl Physiol Occup Physiol 1996. (PMID 8803500) [PubMed] [DOI] Abstract
- ↑ Nakamura E & Miyao K: Further evaluation of the basic nature of the human biological aging process based on a factor analysis of age-related physiological variables. J Gerontol A Biol Sci Med Sci 2003. (PMID 12634284) [PubMed] [DOI] Abstract
- ↑ Ueno LM et al.: Biomarkers of aging in women and the rate of longitudinal changes. J Physiol Anthropol Appl Human Sci 2003. (PMID 12672981) [PubMed] [DOI] Abstract
- ↑ Nakamura E & Miyao K: A method for identifying biomarkers of aging and constructing an index of biological age in humans. J Gerontol A Biol Sci Med Sci 2007. (PMID 17921421) [PubMed] [DOI] Abstract
- ↑ Bae CY et al.: Development of models for predicting biological age (BA) with physical, biochemical, and hormonal parameters. Arch Gerontol Geriatr 2008. (PMID 17889950) [PubMed] [DOI] Abstract
- ↑ Nakamura E & Miyao K: Sex differences in human biological aging. J Gerontol A Biol Sci Med Sci 2008. (PMID 18840798) [PubMed] [DOI] Abstract
- ↑ Park J et al.: Developing a biological age assessment equation using principal component analysis and clinical biomarkers of aging in Korean men. Arch Gerontol Geriatr 2009. (PMID 18597867) [PubMed] [DOI] Abstract
