User:Strimo/ModuleTest: Difference between revisions

Line 703: Line 703:
|-
|-
| colspan="1" rowspan="1" |MLR
| colspan="1" rowspan="1" |MLR
| colspan="1" rowspan="1" |Hollingsworth et al.
| colspan="1" rowspan="1" |{{pmid_text|5841151|authors=1}}
| colspan="1" rowspan="1" |1965
| colspan="1" rowspan="1" |1965
| colspan="1" rowspan="1" |Japan
| colspan="1" rowspan="1" |Japan
Line 713: Line 713:
|-
|-
| colspan="1" rowspan="1" |MLR
| colspan="1" rowspan="1" |MLR
| colspan="1" rowspan="1" |Webster and Logie
| colspan="1" rowspan="1" |{{pmid_text|950448|authors=1}}
| colspan="1" rowspan="1" |1976
| colspan="1" rowspan="1" |1976
| colspan="1" rowspan="1" |Australia
| colspan="1" rowspan="1" |Australia
Line 722: Line 722:
|-
|-
| colspan="1" rowspan="1" |MLR
| colspan="1" rowspan="1" |MLR
| colspan="1" rowspan="1" |Takeda et al.
| colspan="1" rowspan="1" |{{pmid_text|7162237|authors=1}}
| colspan="1" rowspan="1" |1982
| colspan="1" rowspan="1" |1982
| colspan="1" rowspan="1" |Japan
| colspan="1" rowspan="1" |Japan
Line 741: Line 741:
|-
|-
| colspan="1" rowspan="1" |MLR
| colspan="1" rowspan="1" |MLR
| colspan="1" rowspan="1" |Dubina et al.
| colspan="1" rowspan="1" |{{pmid_text|6610563|authors=1}}
| colspan="1" rowspan="1" |1984
| colspan="1" rowspan="1" |1984
| colspan="1" rowspan="1" |Soviet Union
| colspan="1" rowspan="1" |Soviet Union
Line 751: Line 751:
|-
|-
| colspan="1" rowspan="1" |MLR /PCA
| colspan="1" rowspan="1" |MLR /PCA
| colspan="1" rowspan="1" |Nakamura et al.
| colspan="1" rowspan="1" |{{pmid_text|3226152|authors=1}}
| colspan="1" rowspan="1" |1988
| colspan="1" rowspan="1" |1988
| colspan="1" rowspan="1" |Japan
| colspan="1" rowspan="1" |Japan
Line 760: Line 760:
|-
|-
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |Nakamura et al.
| colspan="1" rowspan="1" |{{pmid_text|2737197|authors=1}}
| colspan="1" rowspan="1" |1989
| colspan="1" rowspan="1" |1989
| colspan="1" rowspan="1" |Japan
| colspan="1" rowspan="1" |Japan
Line 770: Line 770:
|-
|-
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |Nakamura et al.
| colspan="1" rowspan="1" |{{pmid_text|2282902|authors=1}}
| colspan="1" rowspan="1" |1990
| colspan="1" rowspan="1" |1990
| colspan="1" rowspan="1" |Japan
| colspan="1" rowspan="1" |Japan
Line 1,159: Line 1,159:
!PMID
!PMID
!PMID Text
!PMID Text
|-
|950448
|{{pmid_text|950448|authors=1}}
|-
|2282902
|{{pmid_text|2282902|authors=1}}
|-
|2737197
|{{pmid_text|2737197|authors=1}}
|-
|3226152
|{{pmid_text|3226152|authors=1}}
|-
|5841151
|{{pmid_text|5841151|authors=1}}
|-
|6610563
| {{pmid_text|6610563|authors=1}}
|-
|-
|6667707
|6667707
|{{pmid_text|6667707|authors=1}}
|{{pmid_text|6667707|authors=1}}
|-
| 7162237
|{{pmid_text|7162237|authors=1}}
|-
|-
|8803500
|8803500