User:Strimo/ModuleTest: Difference between revisions
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#invoke:Test|output}} | |||
= Table 1 = | = Table 1 = | ||
Line 6: | Line 8: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | ! Biomarker Key | ||
! MLR | ! MLR | ||
! PCA | ! PCA | ||
Line 13: | Line 14: | ||
! Deep learning | ! Deep learning | ||
|- | |- | ||
| | | SBP | ||
| 23213031 5841151 3226152 950448 6667707 17889950 23642770 28110151 30899733 | |||
| 23213031 | | 23213031 3226152 2737197 2282902 8803500 12634284 12672981 17921421 18840798 18597867 22433233 28110151 30899733 | ||
| 23213031 | | 23213031 26150497 28110151 28958059 28977464 30999227 30899733 31566204 32946548 34038024 | ||
| 23213031 | |||
| | | | ||
|- | |- | ||
| | | DBP | ||
| 17889950 23642770 31179487 | |||
| 17889950 | |||
| 31179487 | | 31179487 | ||
| 27216811 31179487 | | 27216811 31179487 | ||
| | | | ||
|- | |- | ||
| | | PP | ||
| 23642770 | | 23642770 | ||
| 29188884 | | 29188884 24522464 19940465 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | MAP | ||
| | | | ||
| 28203066 | | 28203066 | ||
Line 41: | Line 38: | ||
| | | | ||
|- | |- | ||
| Pulse | |||
|Pulse | |||
| 3226152 | | 3226152 | ||
| 3226152 | | 3226152 2737197 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | PWV | ||
| 6667707 | | 6667707 | ||
| | | | ||
Line 55: | Line 50: | ||
| | | | ||
|- | |- | ||
| | | HR | ||
| | | | ||
| 2282902 | | 2282902 | ||
Line 62: | Line 56: | ||
| | | | ||
|- | |- | ||
| | | IMT | ||
| | | | ||
| 24659482 19940465 | | 24659482 19940465 | ||
Line 69: | Line 62: | ||
| | | | ||
|- | |- | ||
| | | MinIMT | ||
| | | | ||
| 29188884 24522464 | | 29188884 24522464 | ||
Line 76: | Line 68: | ||
| | | | ||
|- | |- | ||
| | | EDV | ||
| | | | ||
| 19940465 | | 19940465 | ||
Line 83: | Line 74: | ||
| | | | ||
|- | |- | ||
| | | MVEAP | ||
| | | | ||
| 29188884 19940465 | | 29188884 19940465 | ||
Line 90: | Line 80: | ||
| | | | ||
|- | |- | ||
| | | MVEL_MVES_MVEA | ||
| | | | ||
| MVEL 19940465 | | MVEL 19940465 MVES 24522464 MVEA 24659482 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | AI | ||
| | | | ||
| 2737197 | | 2737197 2282902 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | NTproBNP | ||
| | | | ||
| | | | ||
Line 111: | Line 98: | ||
| 34453631 | | 34453631 | ||
|- | |- | ||
| | | CTnI | ||
| | | | ||
| | | | ||
Line 118: | Line 104: | ||
| 34453631 | | 34453631 | ||
|- | |- | ||
| | | CPK | ||
| 23642770 | | 23642770 | ||
| | | | ||
Line 125: | Line 110: | ||
| | | | ||
|- | |- | ||
| Homocysteine | |||
|Homocysteine | |||
| 23642770 | | 23642770 | ||
| | | | ||
Line 132: | Line 116: | ||
| | | | ||
|- | |- | ||
| | | FVC | ||
| 3226152 17889950 23642770 20005245 | |||
| 3226152 | | 3226152 2737197 2282902 8803500 12634284 | ||
| 3226152 | |||
| 20005245 | | 20005245 | ||
| | | | ||
|- | |- | ||
| | |FEV1 | ||
| 23213031 950448 7162237 17889950 23642770 28110151 30899733 31179487 | |||
| 23213031 | | 23213031 12634284 12672981 17921421 18840798 18597867 22433233 28110151 30899733 31179487 | ||
| 23213031 | | 23213031 26150497 28110151 28958059 28977464 30899733 31179487 | ||
| 23213031 | |||
| | | | ||
|- | |- | ||
| | |VC | ||
| 5841151 6667707 | |||
| 5841151 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |MMFR | ||
| | | | ||
| 24522464 | | 24522464 | ||
Line 160: | Line 140: | ||
| | | | ||
|- | |- | ||
| | |VO2Max | ||
| | | | ||
| 18597867 | | 18597867 22433233 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |CR | ||
| | | | ||
| | | | ||
Line 174: | Line 152: | ||
| 33744131 | | 33744131 | ||
|- | |- | ||
| | | MMSE | ||
| 31179487 | | 31179487 | ||
| 31179487 | | 31179487 | ||
Line 181: | Line 158: | ||
| | | | ||
|- | |- | ||
| | | DST | ||
| 6667707 | | 6667707 | ||
| 24659482 | | 24659482 | ||
Line 188: | Line 164: | ||
| | | | ||
|- | |- | ||
| | | NM | ||
| 20005245 | | 20005245 | ||
| | | | ||
Line 195: | Line 170: | ||
| | | | ||
|- | |- | ||
| | | AM | ||
| 20005245 | | 20005245 | ||
| | | | ||
Line 202: | Line 176: | ||
| | | | ||
|- | |- | ||
| | | TM | ||
| 20005245 | | 20005245 | ||
| | | | ||
Line 209: | Line 182: | ||
| | | | ||
|- | |- | ||
| | | STM | ||
| 6610563 | | 6610563 | ||
| | | | ||
Line 216: | Line 188: | ||
| | | | ||
|- | |- | ||
| Concentration | |||
|Concentration | |||
| 20005245 | | 20005245 | ||
| | | | ||
Line 223: | Line 194: | ||
| | | | ||
|- | |- | ||
| | | IMD | ||
| 6667707 | | 6667707 | ||
| | | | ||
Line 230: | Line 200: | ||
| | | | ||
|- | |- | ||
| | | TMT | ||
| | | | ||
| 29188884 | | 29188884 24522464 | ||
| | | | ||
| | | | ||
|- | |- | ||
| Glucose | |||
|Glucose | | 17889950 23642770 | ||
| 17889950 | | 8803500 12672981 28203066 | ||
| 8803500 | |||
| 28977464 | | 28977464 | ||
| 27191382 | | 27191382 29340580 30644411 34453631 | ||
|- | |- | ||
| HBA1C | |||
|HBA1C | | 23213031 23642770 | ||
| 23213031 | | 23213031 18597867 | ||
| 23213031 | | 23213031 26150497 28958059 30999227 31566204 32946548 31693736 34038024 | ||
| 23213031 | |||
| 30644411 | | 30644411 | ||
|- | |- | ||
| | | CPeptide | ||
| | | | ||
| | | | ||
Line 258: | Line 224: | ||
| 34453631 | | 34453631 | ||
|- | |- | ||
| Insulin | |||
|Insulin | |||
| | | | ||
| | | | ||
Line 265: | Line 230: | ||
| 34453631 | | 34453631 | ||
|- | |- | ||
| | | TG | ||
| 950448 17889950 23642770 | |||
| 950448 | | 2282902 28203066 | ||
| 2282902 | |||
| 32946548 | | 32946548 | ||
| 29340580 | | 29340580 34453631 | ||
|- | |- | ||
| | | TC | ||
| 23213031 5841151 3226152 950448 7162237 17889950 23642770 28110151 | |||
| 23213031 | | 23213031 3226152 8803500 28110151 | ||
| 23213031 | | 23213031 26150497 28110151 28958059 28977464 31566204 32946548 34038024 | ||
| 23213031 | | 27191382 29340580 | ||
| 27191382 | |||
|- | |- | ||
| | | HDL | ||
| 17889950 | |||
| 17889950 | |||
| 28203066 | | 28203066 | ||
| | | | ||
| 29340580 | | 29340580 34453631 | ||
|- | |- | ||
| | | LDL | ||
|23642770 | |23642770 | ||
|18597867 | |18597867 | ||
Line 293: | Line 254: | ||
|29340580 34453631 | |29340580 34453631 | ||
|- | |- | ||
| | | ApoA1B | ||
| | | | ||
| | | | ||
Line 300: | Line 260: | ||
| 34453631 | | 34453631 | ||
|- | |- | ||
| | | TSH | ||
| 17889950 | | 17889950 | ||
| | | | ||
Line 307: | Line 266: | ||
| | | | ||
|- | |- | ||
| Testosterone | |||
|Testosterone | |||
| 17889950 | | 17889950 | ||
| | | | ||
| | | | ||
| | | 34453631 | ||
|- | |- | ||
| | | VitaminD | ||
| 30899733 | | 30899733 | ||
| 30899733 | | 30899733 | ||
Line 321: | Line 278: | ||
| 34453631 | | 34453631 | ||
|- | |- | ||
| Calcium | |||
|Calcium | |||
| | | | ||
| | | | ||
Line 328: | Line 284: | ||
| 29340580 | | 29340580 | ||
|- | |- | ||
| Potassium | |||
|Potassium | |||
| | | | ||
| | | | ||
Line 335: | Line 290: | ||
| 29340580 | | 29340580 | ||
|- | |- | ||
| Sodium | |||
|Sodium | |||
| | | | ||
| | | | ||
Line 342: | Line 296: | ||
| 29340580 | | 29340580 | ||
|- | |- | ||
| | | InorganicPhosphorus | ||
| | | | ||
| | | | ||
Line 349: | Line 302: | ||
| | | | ||
|- | |- | ||
| Urea | |||
|Urea | | 23213031 3226152 950448 23642770 28110151 | ||
| 23213031 | | 23213031 3226152 2737197 2282902 8803500 12634284 17921421 18840798 18597867 28110151 | ||
| 23213031 | | 23213031 26150497 27216811 28110151 30999227 31566204 32946548 31693736 | ||
| 23213031 | | 27191382 29340580 30644411 | ||
| 27191382 | |||
|- | |- | ||
| Creatinine | |||
|Creatinine | | 23213031 17889950 23642770 28110151 30899733 | ||
| 23213031 | | 28110151 30899733 | ||
| 28110151 | | 23213031 26150497 27216811 28958059 30999227 31566204 32946548 31693736 34038024 | ||
| 23213031 | | 29340580 34453631 | ||
| 29340580 | |||
|- | |- | ||
| | | eGFR | ||
| 31179487 | | 31179487 | ||
| 31179487 | | 31179487 | ||
Line 370: | Line 320: | ||
| | | | ||
|- | |- | ||
| | | UricAcid | ||
| | | | ||
| | | | ||
| 30999227 | | 30999227 31693736 | ||
| 34453631 | | 34453631 | ||
|- | |- | ||
| | | CystatinC | ||
| | | | ||
| 29188884 | | 29188884 24659482 24522464 19940465 | ||
| | | | ||
| 34453631 | | 34453631 | ||
|- | |- | ||
| | | CreatinineClearance | ||
| 23642770 | | 23642770 | ||
| | | | ||
Line 391: | Line 338: | ||
| | | | ||
|- | |- | ||
| | | UrineSG | ||
| 23642770 | | 23642770 | ||
| | | | ||
Line 398: | Line 344: | ||
| | | | ||
|- | |- | ||
| | | UrinepH | ||
| 23642770 | | 23642770 | ||
| | | | ||
Line 405: | Line 350: | ||
| | | | ||
|- | |- | ||
| | | ALT | ||
| 23642770 | | 23642770 | ||
| 8803500 | | 8803500 | ||
Line 412: | Line 356: | ||
| 34453631 | | 34453631 | ||
|- | |- | ||
| | | AST | ||
| 3226152 23642770 28110151 | |||
| 3226152 | | 3226152 2737197 2282902 28110151 | ||
| 3226152 | |||
| 28110151 | | 28110151 | ||
| 34453631 | | 34453631 | ||
|- | |- | ||
| | | ALP | ||
| 23213031 950448 23642770 | |||
| 23213031 | |||
| 23213031 | | 23213031 | ||
| | | 23213031 26150497 27216811 28958059 30999227 31693736 34038024 | ||
| | | 27191382 | ||
|- | |- | ||
| | | TotalProtein | ||
| | | 23642770 | ||
| | | | ||
| | | 27216811 | ||
| | | 29340580 | ||
|- | |- | ||
| Albumin | |||
|Albumin | | 23213031 3226152 23642770 | ||
| | | 23213031 3226152 12634284 17921421 18840798 18597867 | ||
| | | 23213031 26150497 27216811 28958059 30999227 31566204 32946548 31693736 34038024 | ||
| | | 27191382 29340580 34453631 | ||
| | |||
|- | |- | ||
| | | AGRatio | ||
| | | 3226152 23642770 | ||
| 3226152 12634284 12672981 | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | TotalBilirubin | ||
| | | 23642770 | ||
| | | | ||
| | | | ||
| | | 29340580 | ||
|- | |- | ||
| | | DirectBilirubin | ||
| | | 23642770 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Amylase | |||
|Amylase | | 23642770 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | LDH | ||
| | | 7162237 23642770 | ||
| 2282902 8803500 | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | Alpha2Globulin | ||
| | | | ||
| | | | ||
| | | | ||
| | | 27191382 | ||
|- | |- | ||
| | | GGT | ||
| | | 23642770 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | RBC | ||
| | | 30899733 | ||
| 12634284 18840798 30899733 | |||
| | | 30899733 32946548 | ||
| | | 27191382 29340580 34453631 | ||
| | |||
|- | |- | ||
| | | RDW | ||
| | | | ||
| | | | ||
| | | 30999227 | ||
| 27191382 34453631 | |||
| | |||
|- | |- | ||
| Hematocrit | |||
|Hematocrit | |||
| | | | ||
| | | 12634284 17921421 | ||
| | | | ||
| | | 27191382 29340580 | ||
|- | |- | ||
| | | MCV | ||
| | | | ||
| | | | ||
| | | 30999227 31566204 31693736 | ||
| 29340580 34453631 | |||
| | |||
|- | |- | ||
| | | MCH | ||
| | | | ||
| | | 12672981 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | MCHC | ||
| | | | ||
| | | | ||
| | | | ||
| | | 29340580 34453631 | ||
|- | |- | ||
| Hemoglobin | |||
|Hemoglobin | | 3226152 31179487 | ||
| | | 3226152 2737197 2282902 8803500 12634284 31179487 | ||
| | | 27216811 31179487 | ||
| | | 29340580 34453631 | ||
| | |||
|- | |- | ||
| | | WBC | ||
| | | | ||
| | | | ||
| | | 30999227 31566204 31693736 | ||
| | | 34453631 | ||
|- | |- | ||
| Granulocytes | |||
|Granulocytes | |||
| | | | ||
| | | | ||
| | | | ||
| | | 34453631 | ||
|- | |- | ||
| Neutrophils | |||
|Neutrophils | |||
| | | | ||
| | | | ||
| | | | ||
| | | 34453631 | ||
|- | |- | ||
| | | BasophilsEosinophils | ||
| | | | ||
| | | | ||
| | | | ||
| | | 34453631 34453631 | ||
|- | |- | ||
| Lymphocytes | |||
|Lymphocytes | |||
| | | | ||
| | | | ||
| | | 30999227 31566204 31693736 | ||
| | | 27191382 34453631 | ||
|- | |- | ||
| Monocytes | |||
|Monocytes | | 31179487 | ||
| | | 31179487 | ||
| | | 31179487 | ||
| | | 34453631 | ||
| | |||
|- | |- | ||
| Platelet | |||
|Platelet | |||
| | | | ||
| | | | ||
| | | 32946548 | ||
| | | 29340580 34453631 | ||
|- | |- | ||
| | | MPV | ||
| | | | ||
| | | | ||
| | | | ||
| | | 34453631 | ||
|- | |- | ||
| | | PDW | ||
| | | | ||
| | | | ||
| | | | ||
| | | 34453631 | ||
|- | |- | ||
| | | ESR | ||
| 950448 17889950 | |||
| 950448 | |||
| 18597867 | | 18597867 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | DdimerFibrinogen | ||
| | | | ||
| | | 24659482 19940465 | ||
| | | | ||
| | | 34453631 | ||
|- | |- | ||
| Ferritin | |||
|Ferritin | | 28110151 | ||
| | | 28110151 | ||
| | | 28110151 32946548 | ||
| | | 30644411 | ||
| | |||
|- | |- | ||
| Transferrin | |||
|Transferrin | |||
| | | | ||
| | | | ||
| | | 32946548 | ||
| | | | ||
|- | |- | ||
| | | VisualAcc | ||
| | | 6667707 20005245 | ||
| | | | ||
| | | 20005245 | ||
| | | | ||
|- | |- | ||
| | | VisualReactTime | ||
| | | 20005245 | ||
| | | | ||
| | | 20005245 | ||
| | | | ||
|- | |- | ||
| | | VisualAcuity | ||
| | | 5841151 3226152 | ||
| 3226152 | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Hearing | |||
|Hearing | | 5841151 7162237 6667707 20005245 | ||
| | | 18597867 | ||
| | | 20005245 | ||
| | |||
| | | | ||
|- | |- | ||
| Vibrotactile | |||
|Vibrotactile | | 5841151 6610563 20005245 | ||
| | |||
| | | | ||
| | | 20005245 | ||
| | | | ||
|- | |- | ||
| | | RetinalPhotos | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | CRP | ||
| 23213031 | |||
| | | 23213031 | ||
| | | 23213031 26150497 28958059 28977464 30999227 31566204 32946548 31693736 34038024 | ||
| | | 34453631 | ||
| | |||
|- | |- | ||
| | | CMVOptDensity | ||
| | | 23213031 | ||
| 23213031 | |||
| | | 23213031 26150497 31566204 | ||
| | |||
| | | | ||
|- | |- | ||
| | | IL6 | ||
| colspan="1" | | |||
| colspan="1 | | colspan="1" | | ||
| colspan="1 | | 28977464 | ||
| | | colspan="1" | | ||
| colspan="1 | |||
|- | |- | ||
| | | Pselectin | ||
| | | | ||
| | | | ||
| 28977464 | |||
| | |||
|- | |- | ||
| | | GripStrength | ||
| | | 5841151 6610563 31179487 20005245 | ||
| 22433233 31179487 | |||
| | | 31179487 20005245 | ||
| | |||
| | | | ||
|- | |- | ||
| | | VerticalJump | ||
| | | | ||
| | | 22433233 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | TUGTest | ||
| | | 31179487 | ||
| 31179487 | |||
| | | 31179487 | ||
| | |||
| | | | ||
|- | |- | ||
| | | ChairRiseTime | ||
| | | 31179487 | ||
| 31179487 | |||
| | | 31179487 | ||
| | |||
| | | | ||
|- | |- | ||
| | | PhysicalActivityWeek | ||
| | | | ||
| | | | ||
| | | | ||
| | | 29581467 31388024 | ||
|- | |- | ||
| | | WC | ||
| 23642770 28110151 | |||
| | | 18597867 22433233 28110151 28203066 | ||
| | | 28110151 | ||
| | |||
| | | | ||
|- | |- | ||
| | | WaistHipRatio | ||
| | | 17889950 23642770 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | WaistHeightRatio | ||
| | | 30899733 | ||
| 30899733 | |||
| | | 30899733 | ||
| | |||
| | | | ||
|- | |- | ||
| | | BMI | ||
| 17889950 23642770 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Weight | |||
|Weight | | 6667707 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Height | |||
|Height | | 31179487 | ||
| | | 31179487 | ||
| | | 31179487 | ||
| | |||
| | | | ||
|- | |- | ||
| | | BodyFat | ||
| | | 17889950 23642770 | ||
| 18597867 | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | LeanBodyMass | ||
| | | 17889950 23642770 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | SoftLeanMass | ||
| | | | ||
| | | 22433233 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | TelomereLength | ||
| | | | ||
| | | 24659482 | ||
| | | | ||
| | | | ||
Line 813: | Line 694: | ||
= Table 2 = | = Table 2 = | ||
{| class="wikitable | {| class="wikitable" | ||
! | ! colspan="1" rowspan="1" |Assessment methods | ||
! colspan="1" rowspan="1" |Researchers | |||
! colspan="1" rowspan="1" |Year | |||
! colspan="1" rowspan="1" |Country | |||
! colspan="1" rowspan="1" |Sample size | |||
! colspan="1" rowspan="1" |Age range | |||
! colspan="1" rowspan="1" |Population | |||
! colspan="1" rowspan="1" |Aging biomarkers (Candidate → Final) | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |MLR | ||
| colspan="1" rowspan="1" |{{pmid_text|5841151|authors=1}} | |||
| colspan="1" rowspan="1" |1965 | |||
| colspan="1" rowspan="1" |Japan | |||
| colspan="1" rowspan="1" |169 Males | |||
268 Females | |||
| colspan="1" rowspan="1" |10–70+ years | |||
| colspan="1" rowspan="1" |General population | |||
| colspan="1" rowspan="1" |17 → 9 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |MLR | ||
| colspan="1" rowspan="1" |{{pmid_text|950448|authors=1}} | |||
| colspan="1" rowspan="1" |1976 | |||
| colspan="1" rowspan="1" |Australia | |||
| colspan="1" rowspan="1" |1,080 Females | |||
| colspan="1" rowspan="1" |21–83 years | |||
| colspan="1" rowspan="1" |General population | |||
| colspan="1" rowspan="1" |37 → 7 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |MLR | ||
| colspan="1" rowspan="1" |{{pmid_text|7162237|authors=1}} | |||
| colspan="1" rowspan="1" |1982 | |||
| colspan="1" rowspan="1" |Japan | |||
| colspan="1" rowspan="1" |200 Males | |||
| colspan="1" rowspan="1" |20–69 years | |||
| colspan="1" rowspan="1" |Healthy population | |||
| colspan="1" rowspan="1" |10 → 5 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |MLR | ||
| colspan="1" rowspan="1" |{{pmid_text|6667707|authors=1}} | |||
| colspan="1" rowspan="1" |1983 | |||
| colspan="1" rowspan="1" |Soviet Union | |||
| colspan="1" rowspan="1" |88 Males | |||
109 Females | |||
| colspan="1" rowspan="1" |19–73 years | |||
| colspan="1" rowspan="1" |General population | |||
| colspan="1" rowspan="1" |122 → 11 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |MLR | ||
| colspan="1" rowspan="1" |{{pmid_text|6610563|authors=1}} | |||
| colspan="1" rowspan="1" |1984 | |||
| colspan="1" rowspan="1" |Soviet Union | |||
| colspan="1" rowspan="1" |100 Males | |||
63 Females | |||
| colspan="1" rowspan="1" |60–100 years | |||
| colspan="1" rowspan="1" |Healthy population | |||
| colspan="1" rowspan="1" |21 → 3 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |MLR /PCA | ||
| colspan="1" rowspan="1" |{{pmid_text|3226152|authors=1}} | |||
| colspan="1" rowspan="1" |1988 | |||
| colspan="1" rowspan="1" |Japan | |||
| colspan="1" rowspan="1" |462 Males | |||
| colspan="1" rowspan="1" |30–80 years | |||
| colspan="1" rowspan="1" |Healthy population | |||
| colspan="1" rowspan="1" |30 → 11 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |PCA | ||
| colspan="1" rowspan="1" |{{pmid_text|2737197|authors=1}} | |||
| colspan="1" rowspan="1" |1989 | |||
| colspan="1" rowspan="1" |Japan | |||
| colspan="1" rowspan="1" |69 Males | |||
| colspan="1" rowspan="1" |Average 42.6 ± 9.4 | |||
years | |||
| colspan="1" rowspan="1" |Healthy population | |||
| colspan="1" rowspan="1" |18 → 7 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |PCA | ||
| colspan="1" rowspan="1" |{{pmid_text|2282902|authors=1}} | |||
| colspan="1" rowspan="1" |1990 | |||
| colspan="1" rowspan="1" |Japan | |||
| colspan="1" rowspan="1" |65 Females | |||
| colspan="1" rowspan="1" |20–64 years | |||
| colspan="1" rowspan="1" |Healthy population | |||
| colspan="1" rowspan="1" |18 → 9 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |PCA | ||
| colspan="1" rowspan="1" |{{pmid_text|8803500|authors=1}} | |||
| colspan="1" rowspan="1" |1996 | |||
| colspan="1" rowspan="1" |Japan | |||
| colspan="1" rowspan="1" |221 Males | |||
| colspan="1" rowspan="1" |20–85 years | |||
| colspan="1" rowspan="1" |Healthy population | |||
| colspan="1" rowspan="1" |17 → 8 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |PCA | ||
| colspan="1" rowspan="1" |{{pmid_text|12634284|authors=1}} | |||
| colspan="1" rowspan="1" |2003 | |||
| colspan="1" rowspan="1" |Japan | |||
| colspan="1" rowspan="1" |86 Males | |||
| colspan="1" rowspan="1" |31–77 years | |||
| colspan="1" rowspan="1" |Healthy population | |||
(including some early functional decline or disease) | |||
| colspan="1" rowspan="1" |25 → 9 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |PCA | ||
| colspan="1" rowspan="1" |{{pmid_text|12672981|authors=1}} | |||
| colspan="1" rowspan="1" |2003 | |||
| colspan="1" rowspan="1" |Japan | |||
| colspan="1" rowspan="1" |981 Females | |||
(cross-sectional study) | |||
110 Females | |||
(longitudinal study) | |||
| colspan="1" rowspan="1" |28–80 years | |||
| colspan="1" rowspan="1" |Healthy population | |||
| colspan="1" rowspan="1" |31 → 5 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |PCA | ||
| colspan="1" rowspan="1" |{{pmid_text|17921421|authors=1}} | |||
| colspan="1" rowspan="1" |2007 | |||
| colspan="1" rowspan="1" |Japan | |||
| colspan="1" rowspan="1" |86 Males | |||
| colspan="1" rowspan="1" |31–77 years | |||
| colspan="1" rowspan="1" |Healthy population | |||
(including some early functional decline or disease) | |||
| colspan="1" rowspan="1" |29 → 5 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |MLR | ||
| colspan="1" rowspan="1" |{{pmid_text|17889950|authors=1}} | |||
| colspan="1" rowspan="1" |2008 | |||
| colspan="1" rowspan="1" |Korea | |||
| colspan="1" rowspan="1" |1,302 Males | |||
2,273 Females | |||
| colspan="1" rowspan="1" |40–88 years | |||
| colspan="1" rowspan="1" |General population | |||
| colspan="1" rowspan="1" |80 → 25 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |PCA | ||
| colspan="1" rowspan="1" |{{pmid_text|18840798|authors=1}} | |||
| colspan="1" rowspan="1" |2008 | |||
| colspan="1" rowspan="1" |Japan | |||
| colspan="1" rowspan="1" |86 Males | |||
93 Females | |||
| colspan="1" rowspan="1" |31–77 years | |||
| colspan="1" rowspan="1" |Healthy population | |||
(including some early functional decline or disease) | |||
| colspan="1" rowspan="1" |29 → 5 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |PCA | ||
| colspan="1" rowspan="1" |{{pmid_text|18597867|authors=1}} | |||
| colspan="1" rowspan="1" |2009 | |||
| colspan="1" rowspan="1" |Korea | |||
| colspan="1" rowspan="1" |1,588 Males | |||
| colspan="1" rowspan="1" |30–77 years | |||
| colspan="1" rowspan="1" |Healthy population | |||
(including some early functional decline or disease) | |||
| colspan="1" rowspan="1" |11 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |PCA | ||
| colspan="1" rowspan="1" |{{pmid_text|19940465|authors=1}} | |||
| colspan="1" rowspan="1" |2010 | |||
| colspan="1" rowspan="1" |China | |||
| colspan="1" rowspan="1" |392 Males | |||
460 Females | |||
| colspan="1" rowspan="1" |30–98 years | |||
| colspan="1" rowspan="1" |Healthy population | |||
(including some early functional decline or disease) | |||
| colspan="1" rowspan="1" |108 → 8 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |MLR/PCA/KDM | ||
| colspan="1" rowspan="1" |{{pmid_text|20005245|authors=1}} | |||
| colspan="1" rowspan="1" |2010 | |||
| colspan="1" rowspan="1" |Korea | |||
| colspan="1" rowspan="1" |200 Males | |||
| colspan="1" rowspan="1" |30–70 years | |||
| colspan="1" rowspan="1" |General population | |||
| colspan="1" rowspan="1" |16 → 11/3 principal components | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |PCA | ||
| colspan="1" rowspan="1" |{{pmid_text|22433233|authors=1}} | |||
| colspan="1" rowspan="1" |2012 | |||
| colspan="1" rowspan="1" |Korea | |||
| colspan="1" rowspan="1" |1,604 Males | |||
760 Females | |||
| colspan="1" rowspan="1" |30–85 years | |||
| colspan="1" rowspan="1" |Healthy population | |||
| colspan="1" rowspan="1" |14 → 8 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |MLR | ||
| colspan="1" rowspan="1" |{{pmid_text|23642770|authors=1}} | |||
| colspan="1" rowspan="1" |2013 | |||
| colspan="1" rowspan="1" |Korea | |||
| colspan="1" rowspan="1" |66,168 Males | |||
55,021 Females | |||
| colspan="1" rowspan="1" |20–89 years | |||
| colspan="1" rowspan="1" |General population | |||
| colspan="1" rowspan="1" |34 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |MLR/PCA/KDM | ||
| colspan="1" rowspan="1" |{{pmid_text|23213031|authors=1}} | |||
| colspan="1" rowspan="1" |2013 | |||
| colspan="1" rowspan="1" |United States | |||
| colspan="1" rowspan="1" |9,389 People | |||
| colspan="1" rowspan="1" |30–75 years | |||
| colspan="1" rowspan="1" |NHANES (1988–1994) | |||
| colspan="1" rowspan="1" |21 → 10 | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |PCA | ||
| colspan="1" rowspan="1" |{{pmid_text|24522464|authors=1}} | |||
| colspan="1" rowspan="1" |2014 | |||
| colspan="1" rowspan="1" |China | |||
| colspan="1" rowspan="1" |505 People | |||
| colspan="1" rowspan="1" |35–91 years | |||
| colspan="1" rowspan="1" |Healthy population | |||
| colspan="1" rowspan="1" |114 → 7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | colspan="1" rowspan="1" |PCA | ||
| colspan="1" rowspan="1" |{{pmid_text|24659482|authors=1}} | |||
