User:Strimo/ModuleTest: Difference between revisions

Line 731: Line 731:
|-
|-
| colspan="1" rowspan="1" |MLR
| colspan="1" rowspan="1" |MLR
| colspan="1" rowspan="1" |Voitenko and Tokar
| colspan="1" rowspan="1" |{{pmid_text|6667707|authors=1}}
| colspan="1" rowspan="1" |1983
| colspan="1" rowspan="1" |1983
| colspan="1" rowspan="1" |Soviet Union
| colspan="1" rowspan="1" |Soviet Union
Line 779: Line 779:
|-
|-
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |Nakamura et al.
| colspan="1" rowspan="1" |{{pmid_text|8803500|authors=1}}
| colspan="1" rowspan="1" |1996
| colspan="1" rowspan="1" |1996
| colspan="1" rowspan="1" |Japan
| colspan="1" rowspan="1" |Japan
Line 788: Line 788:
|-
|-
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |Nakamura and
| colspan="1" rowspan="1" |{{pmid_text|12634284|authors=1}}
Miyao
| colspan="1" rowspan="1" |2003
| colspan="1" rowspan="1" |2003
| colspan="1" rowspan="1" |Japan
| colspan="1" rowspan="1" |Japan
Line 799: Line 798:
|-
|-
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |Ueno et al.
| colspan="1" rowspan="1" |{{pmid_text|12672981|authors=1}}
| colspan="1" rowspan="1" |2003
| colspan="1" rowspan="1" |2003
| colspan="1" rowspan="1" |Japan
| colspan="1" rowspan="1" |Japan
Line 811: Line 810:
|-
|-
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |Nakamura and
| colspan="1" rowspan="1" |{{pmid_text|17921421|authors=1}}
Miyao
| colspan="1" rowspan="1" |2007
| colspan="1" rowspan="1" |2007
| colspan="1" rowspan="1" |Japan
| colspan="1" rowspan="1" |Japan
Line 822: Line 820:
|-
|-
| colspan="1" rowspan="1" |MLR
| colspan="1" rowspan="1" |MLR
| colspan="1" rowspan="1" |Bae et al.
| colspan="1" rowspan="1" |{{pmid_text|17889950|authors=1}}
| colspan="1" rowspan="1" |2008
| colspan="1" rowspan="1" |2008
| colspan="1" rowspan="1" |Korea
| colspan="1" rowspan="1" |Korea
Line 832: Line 830:
|-
|-
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |Nakamura and Miyao
| colspan="1" rowspan="1" |{{pmid_text|18840798|authors=1}}
| colspan="1" rowspan="1" |2008
| colspan="1" rowspan="1" |2008
| colspan="1" rowspan="1" |Japan
| colspan="1" rowspan="1" |Japan
Line 843: Line 841:
|-
|-
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |Park et al.
| colspan="1" rowspan="1" |{{pmid_text|18597867|authors=1}}
| colspan="1" rowspan="1" |2009
| colspan="1" rowspan="1" |2009
| colspan="1" rowspan="1" |Korea
| colspan="1" rowspan="1" |Korea
Line 853: Line 851:
|-
|-
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |Bai et al.
| colspan="1" rowspan="1" |{{pmid_text|19940465|authors=1}}
| colspan="1" rowspan="1" |2010
| colspan="1" rowspan="1" |2010
| colspan="1" rowspan="1" |China
| colspan="1" rowspan="1" |China
Line 864: Line 862:
|-
|-
| colspan="1" rowspan="1" |MLR/PCA/KDM
| colspan="1" rowspan="1" |MLR/PCA/KDM
| colspan="1" rowspan="1" |Cho et al.
| colspan="1" rowspan="1" |{{pmid_text|20005245|authors=1}}
| colspan="1" rowspan="1" |2010
| colspan="1" rowspan="1" |2010
| colspan="1" rowspan="1" |Korea
| colspan="1" rowspan="1" |Korea
Line 873: Line 871:
|-
|-
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |PCA
| colspan="1" rowspan="1" |Jee et al.
| colspan="1" rowspan="1" |{{pmid_text|22433233|authors=1}}
| colspan="1" rowspan="1" |2012
| colspan="1" rowspan="1" |2012
| colspan="1" rowspan="1" |Korea
| colspan="1" rowspan="1" |Korea
Line 883: Line 881:
|-
|-
| colspan="1" rowspan="1" |MLR
| colspan="1" rowspan="1" |MLR
| colspan="1" rowspan="1" |Bae et al.
| colspan="1" rowspan="1" |{{pmid_text|23642770|authors=1}}
| colspan="1" rowspan="1" |2013
| colspan="1" rowspan="1" |2013
| colspan="1" rowspan="1" |Korea
| colspan="1" rowspan="1" |Korea
Line 893: Line 891:
|-
|-
| colspan="1" rowspan="1" |MLR/PCA/KDM
| colspan="1" rowspan="1" |MLR/PCA/KDM
| colspan="1" rowspan="1" |Levine
| colspan="1" rowspan="1" |{{pmid_text|23213031|authors=1}}
| colspan="1" rowspan="1" |2013
| colspan="1" rowspan="1" |2013
| colspan="1" rowspan="1" |United States
| colspan="1" rowspan="1" |United States
Line 1,159: Line 1,157:
!PMID
!PMID
!PMID Text
!PMID Text
|-
|6667707
|{{pmid_text|6667707|authors=1}}
|-
|8803500
|{{pmid_text|8803500|authors=1}}
|-
|12634284
|{{pmid_text|12634284|authors=1}}
|-
|12672981
|{{pmid_text|12672981|authors=1}}
|-
|17889950
|{{pmid_text|17889950|authors=1}}
|-
|17921421
| {{pmid_text|17921421|authors=1}}
|-
| 18597867
| {{pmid_text|18597867|authors=1}}
|-
| 18840798
|{{pmid_text|18840798|authors=1}}
|-
|19940465
|{{pmid_text|19940465|authors=1}}
|-
| 20005245
|{{pmid_text|20005245|authors=1}}
|-
|22433233
|{{pmid_text|22433233|authors=1}}
|-
|23213031
|{{pmid_text|23213031|authors=1}}
|-
|23642770
| {{pmid_text|23642770|authors=1}}
|-
|-
|24522464
|24522464