User:Strimo/ModuleTest: Difference between revisions

Line 929: Line 929:
|-
|-
| colspan="1" rowspan="1" |KDM
| colspan="1" rowspan="1" |KDM
| colspan="1" rowspan="1" |Mitnitski et al.
| colspan="1" rowspan="1" |{{pmid_text|27216811|authors=1}}
| colspan="1" rowspan="1" |2016
| colspan="1" rowspan="1" |2016
| colspan="1" rowspan="1" |Canada
| colspan="1" rowspan="1" |Canada
Line 1,022: Line 1,022:
|-
|-
| colspan="1" rowspan="1" |KDM
| colspan="1" rowspan="1" |KDM
| colspan="1" rowspan="1" |Hastings et al.
| colspan="1" rowspan="1" |{{pmid_text|30999227|authors=1}}
| colspan="1" rowspan="1" |2019
| colspan="1" rowspan="1" |2019
| colspan="1" rowspan="1" |United States
| colspan="1" rowspan="1" |United States
Line 1,059: Line 1,059:
|-
|-
| colspan="1" rowspan="1" |KDM
| colspan="1" rowspan="1" |KDM
| colspan="1" rowspan="1" |Gaydosh et al.
| colspan="1" rowspan="1" |{{pmid_text|31566204|authors=1}}
| colspan="1" rowspan="1" |2020
| colspan="1" rowspan="1" |2020
| colspan="1" rowspan="1" |China Taiwan
| colspan="1" rowspan="1" |China Taiwan
Line 1,068: Line 1,068:
|-
|-
| colspan="1" rowspan="1" |KDM
| colspan="1" rowspan="1" |KDM
| colspan="1" rowspan="1" |Zuyun Liu et al.
| colspan="1" rowspan="1" |{{pmid_text|32946548|authors=1}}
| colspan="1" rowspan="1" |2020
| colspan="1" rowspan="1" |2020
| colspan="1" rowspan="1" |China
| colspan="1" rowspan="1" |China
Line 1,088: Line 1,088:
|-
|-
| colspan="1" rowspan="1" |MLR/PCA/KDM
| colspan="1" rowspan="1" |MLR/PCA/KDM
| colspan="1" rowspan="1" |Zhong et al.
| colspan="1" rowspan="1" |{{pmid_text|31179487|authors=1}}
| colspan="1" rowspan="1" |2020
| colspan="1" rowspan="1" |2020
| colspan="1" rowspan="1" |Singapore
| colspan="1" rowspan="1" |Singapore
Line 1,106: Line 1,106:
|-
|-
| colspan="1" rowspan="1" |DNN
| colspan="1" rowspan="1" |DNN
| colspan="1" rowspan="1" |Gialluisi et al.
| colspan="1" rowspan="1" |{{pmid_text|34453631|authors=1}}
| colspan="1" rowspan="1" |2021
| colspan="1" rowspan="1" |2021
| colspan="1" rowspan="1" |Italy
| colspan="1" rowspan="1" |Italy
Line 1,117: Line 1,117:
|-
|-
| colspan="1" rowspan="1" |KDM
| colspan="1" rowspan="1" |KDM
| colspan="1" rowspan="1" |Kuo et al.
| colspan="1" rowspan="1" |{{pmid_text|34038024|authors=1}}
| colspan="1" rowspan="1" |2021
| colspan="1" rowspan="1" |2021
| colspan="1" rowspan="1" |UK
| colspan="1" rowspan="1" |UK
Line 1,126: Line 1,126:
|-
|-
| colspan="1" rowspan="1" |CNN
| colspan="1" rowspan="1" |CNN
| colspan="1" rowspan="1" |Raghu et al.
| colspan="1" rowspan="1" |{{pmid_text|33744131|authors=1}}
| colspan="1" rowspan="1" |2021
| colspan="1" rowspan="1" |2021
| colspan="1" rowspan="1" |United States
| colspan="1" rowspan="1" |United States
Line 1,151: Line 1,151:
| colspan="1" rowspan="1" |Korean Health Screening study
| colspan="1" rowspan="1" |Korean Health Screening study
| colspan="1" rowspan="1" |retinal photos
| colspan="1" rowspan="1" |retinal photos
|}
=== Table 3 ===
{| class="wikitable sortable"
!PMID
!PMID Text
|-
|27216811
|{{pmid_text|27216811|authors=1}}
|-
|30999227
|{{pmid_text|30999227|authors=1}}
|-
| 31179487
|{{pmid_text|31179487|authors=1}}
|-
|31566204
|{{pmid_text|31566204|authors=1}}
|-
| 32946548
|{{pmid_text|32946548|authors=1}}
|-
|33744131
|{{pmid_text|33744131|authors=1}}
|-
|34038024
|{{pmid_text|34038024|authors=1}}
|-
|34453631
|{{pmid_text|34453631|authors=1}}
|}
|}