2,851
edits
No edit summary |
|||
Line 1,154: | Line 1,154: | ||
| colspan="1" rowspan="1" |retinal photos | | colspan="1" rowspan="1" |retinal photos | ||
|} | |} | ||
=== Next === | |||
{| class="wikitable" | |||
! colspan="1" rowspan="1" |Assessment methods | |||
! colspan="1" rowspan="1" |Researchers | |||
! colspan="1" rowspan="1" |Year | |||
|- | |||
| colspan="1" rowspan="1" |MLR | |||
| colspan="1" rowspan="1" |{{pmid_text|5841151|authors=1}} | |||
| colspan="1" rowspan="1" |1965 | |||
|- | |||
| colspan="1" rowspan="1" |MLR | |||
| colspan="1" rowspan="1" |{{pmid_text|950448|authors=1}} | |||
| colspan="1" rowspan="1" |1976 | |||
|- | |||
| colspan="1" rowspan="1" |MLR | |||
| colspan="1" rowspan="1" |{{pmid_text|7162237|authors=1}} | |||
| colspan="1" rowspan="1" |1982 | |||
|- | |||
| colspan="1" rowspan="1" |MLR | |||
| colspan="1" rowspan="1" |{{pmid_text|6667707|authors=1}} | |||
| colspan="1" rowspan="1" |1983 | |||
|- | |||
| colspan="1" rowspan="1" |MLR | |||
| colspan="1" rowspan="1" |{{pmid_text|6610563|authors=1}} | |||
| colspan="1" rowspan="1" |1984 | |||
|- | |||
| colspan="1" rowspan="1" |MLR /PCA | |||
| colspan="1" rowspan="1" |{{pmid_text|3226152|authors=1}} | |||
| colspan="1" rowspan="1" |1988 | |||
|- | |||
| colspan="1" rowspan="1" |PCA | |||
| colspan="1" rowspan="1" |{{pmid_text|2737197|authors=1}} | |||
| colspan="1" rowspan="1" |1989 | |||
|- | |||
| colspan="1" rowspan="1" |PCA | |||
| colspan="1" rowspan="1" |{{pmid_text|2282902|authors=1}} | |||
| colspan="1" rowspan="1" |1990 | |||
|- | |||
| colspan="1" rowspan="1" |PCA | |||
| colspan="1" rowspan="1" |{{pmid_text|8803500|authors=1}} | |||
| colspan="1" rowspan="1" |1996 | |||
|- | |||
| colspan="1" rowspan="1" |PCA | |||
| colspan="1" rowspan="1" |{{pmid_text|12634284|authors=1}} | |||
| colspan="1" rowspan="1" |2003 | |||
|- | |||
| colspan="1" rowspan="1" |PCA | |||
| colspan="1" rowspan="1" |{{pmid_text|12672981|authors=1}} | |||
| colspan="1" rowspan="1" |2003 | |||
|- | |||
| colspan="1" rowspan="1" |PCA | |||
| colspan="1" rowspan="1" |{{pmid_text|17921421|authors=1}} | |||
| colspan="1" rowspan="1" |2007 | |||
|- | |||
| colspan="1" rowspan="1" |MLR | |||
| colspan="1" rowspan="1" |{{pmid_text|17889950|authors=1}} | |||
| colspan="1" rowspan="1" |2008 | |||
|- | |||
| colspan="1" rowspan="1" |PCA | |||
| colspan="1" rowspan="1" |{{pmid_text|18840798|authors=1}} | |||
| colspan="1" rowspan="1" |2008 | |||
|- | |||
| colspan="1" rowspan="1" |PCA | |||
| colspan="1" rowspan="1" |{{pmid_text|18597867|authors=1}} | |||
| colspan="1" rowspan="1" |2009 | |||
|- | |||
| colspan="1" rowspan="1" |PCA | |||
| colspan="1" rowspan="1" |{{pmid_text|19940465|authors=1}} | |||
| colspan="1" rowspan="1" |2010 | |||
|- | |||
| colspan="1" rowspan="1" |MLR/PCA/KDM | |||
| colspan="1" rowspan="1" |{{pmid_text|20005245|authors=1}} | |||
| colspan="1" rowspan="1" |2010 | |||
|- | |||
| colspan="1" rowspan="1" |PCA | |||
| colspan="1" rowspan="1" |{{pmid_text|22433233|authors=1}} | |||
| colspan="1" rowspan="1" |2012 | |||
|- | |||
| colspan="1" rowspan="1" |MLR | |||
| colspan="1" rowspan="1" |{{pmid_text|23642770|authors=1}} | |||
| colspan="1" rowspan="1" |2013 | |||
|- | |||
| colspan="1" rowspan="1" |MLR/PCA/KDM | |||
| colspan="1" rowspan="1" |{{pmid_text|23213031|authors=1}} | |||
| colspan="1" rowspan="1" |2013 | |||
|- | |||
| colspan="1" rowspan="1" |PCA | |||
| colspan="1" rowspan="1" |{{pmid_text|24522464|authors=1}} | |||
| colspan="1" rowspan="1" |2014 | |||
|- | |||
| colspan="1" rowspan="1" |PCA | |||
| colspan="1" rowspan="1" |{{pmid_text|24659482|authors=1}} | |||
| colspan="1" rowspan="1" |2014 | |||
|- | |||
| colspan="1" rowspan="1" |KDM | |||
| colspan="1" rowspan="1" |{{pmid_text|26150497|authors=1}} | |||
| colspan="1" rowspan="1" |2015 | |||
|- | |||
| colspan="1" rowspan="1" |KDM | |||
| colspan="1" rowspan="1" |{{pmid_text|27216811|authors=1}} | |||
| colspan="1" rowspan="1" |2016 | |||
|- | |||
| colspan="1" rowspan="1" |DNN | |||
| colspan="1" rowspan="1" |{{pmid_text|27191382|authors=1}} | |||
| colspan="1" rowspan="1" |2016 | |||
|- | |||
| colspan="1" rowspan="1" |MLR/PCA/KDM | |||
| colspan="1" rowspan="1" |{{pmid_text|28110151|authors=1}} | |||
| colspan="1" rowspan="1" |2017 | |||
|- | |||
| colspan="1" rowspan="1" |PCA | |||
| colspan="1" rowspan="1" |{{pmid_text|28203066|authors=1}} | |||
| colspan="1" rowspan="1" |2017 | |||
|- | |||
| colspan="1" rowspan="1" |PCA | |||
| colspan="1" rowspan="1" |{{pmid_text|29188884|authors=1}} | |||
| colspan="1" rowspan="1" |2017 | |||
|- | |||
| colspan="1" rowspan="1" |KDM | |||
| colspan="1" rowspan="1" |{{pmid_text|28958059|authors=1}} | |||
| colspan="1" rowspan="1" |2018 | |||
|- | |||
| colspan="1" rowspan="1" |DNN | |||
| colspan="1" rowspan="1" |{{pmid_text|29340580|authors=1}} | |||
| colspan="1" rowspan="1" |2018 | |||
|- | |||
| colspan="1" rowspan="1" |KDM | |||
| colspan="1" rowspan="1" |{{pmid_text|28977464|authors=1}} | |||
| colspan="1" rowspan="1" |2018 | |||
|- | |||
| colspan="1" rowspan="1" |CNN | |||
| colspan="1" rowspan="1" |Pyrkov et al. | |||
| colspan="1" rowspan="1" |2018 | |||
|- | |||
| colspan="1" rowspan="1" |KDM | |||
| colspan="1" rowspan="1" |{{pmid_text|30999227|authors=1}} | |||
| colspan="1" rowspan="1" |2019 | |||
|- | |||
| colspan="1" rowspan="1" |MLR/PCA/KDM | |||
| colspan="1" rowspan="1" |{{pmid_text|30899733|authors=1}} | |||
| colspan="1" rowspan="1" |2019 | |||
|- | |||
| colspan="1" rowspan="1" |DNN | |||
| colspan="1" rowspan="1" |{{pmid_text|30644411|authors=1}} | |||
| colspan="1" rowspan="1" |2019 | |||
|- | |||
| colspan="1" rowspan="1" |ConvLSTM | |||
| colspan="1" rowspan="1" |Rahman and Adjeroh | |||
| colspan="1" rowspan="1" |2019 | |||
|- | |||
| colspan="1" rowspan="1" |KDM | |||
| colspan="1" rowspan="1" |{{pmid_text|31566204|authors=1}} | |||
| colspan="1" rowspan="1" |2020 | |||
|- | |||
| colspan="1" rowspan="1" |KDM | |||
| colspan="1" rowspan="1" |{{pmid_text|32946548|authors=1}} | |||
| colspan="1" rowspan="1" |2020 | |||
|- | |||
| colspan="1" rowspan="1" |KDM | |||
| colspan="1" rowspan="1" |Parker et al. | |||
| colspan="1" rowspan="1" |2020 | |||
|- | |||
| colspan="1" rowspan="1" |MLR/PCA/KDM | |||
| colspan="1" rowspan="1" |{{pmid_text|31179487|authors=1}} | |||
| colspan="1" rowspan="1" |2020 | |||
|- | |||
| colspan="1" rowspan="1" |PCA/KDM | |||
| colspan="1" rowspan="1" |Chan et al. | |||
| colspan="1" rowspan="1" |2021 | |||
|- | |||
| colspan="1" rowspan="1" |DNN | |||
| colspan="1" rowspan="1" |{{pmid_text|34453631|authors=1}} | |||
| colspan="1" rowspan="1" |2021 | |||
|- | |||
| colspan="1" rowspan="1" |KDM | |||
| colspan="1" rowspan="1" |{{pmid_text|34038024|authors=1}} | |||
| colspan="1" rowspan="1" |2021 | |||
|- | |||
| colspan="1" rowspan="1" |CNN | |||
| colspan="1" rowspan="1" |{{pmid_text|33744131|authors=1}} | |||
| colspan="1" rowspan="1" |2021 | |||
|- | |||
| colspan="1" rowspan="1" |MLR/KDM | |||
| colspan="1" rowspan="1" |Bahour et al. | |||
| colspan="1" rowspan="1" |2022 | |||
|- | |||
| colspan="1" rowspan="1" |Deep learning | |||
| colspan="1" rowspan="1" |Nusinovici et al. | |||
| colspan="1" rowspan="1" |2022 | |||
|} | |||
<references /> |