Quercetin: Difference between revisions

1,045 bytes added ,  27 September 2023
Line 147: Line 147:


In the clinical study, a ~20-fold increase in bioavailability was measured compared to standard quercetin with equal doses. Given that Quercetin Phytosome contains ~40% and has a ~20 fold relative bioavailability, one can assume that the total bioavailability of standard quercetin is less than 2%.
In the clinical study, a ~20-fold increase in bioavailability was measured compared to standard quercetin with equal doses. Given that Quercetin Phytosome contains ~40% and has a ~20 fold relative bioavailability, one can assume that the total bioavailability of standard quercetin is less than 2%.
 
{| class="wikitable"
|+Pharmacokinetic parameters
!
!Quercetin 500 mg
!Quercetin Phytosome 500 mg
!Quercetin Phytosome 250 mg
|-
|AUClast (min × ng/ml)
| colspan="1" rowspan="1" |4774.93 ± 1190.61
| colspan="1" rowspan="1" |96,163.87 ± 9291.31
| colspan="1" rowspan="1" |50,401.53 ± 6418.22
|-
| colspan="1" rowspan="1" |Cmax (ng/ml)
| colspan="1" rowspan="1" |10.93 ± 2.22
| colspan="1" rowspan="1" |223.10 ± 16.32
| colspan="1" rowspan="1" |126.35 ± 14.79*
|-
| colspan="1" rowspan="1" |Tmax (min)
| colspan="1" rowspan="1" |290.00 ± 31.19
| colspan="1" rowspan="1" |202.50 ± 35.97
| colspan="1" rowspan="1" |228.75 ± 36.61
|-
| colspan="1" rowspan="1" |''t''1/2 (min)
| colspan="1" rowspan="1" |375.63 ± 75.51
| colspan="1" rowspan="1" |226.84 ± 8.13
| colspan="1" rowspan="1" |201.63 ± 13.18
|-
| colspan="1" rowspan="1" |MRT last (min)
| colspan="1" rowspan="1" |410.41 ± 24.24
| colspan="1" rowspan="1" |372.94 ± 20.12
| colspan="1" rowspan="1" |386.29 ± 21.04
|}
Quercetin Phytosome overcomes the low bioavailability hurdle of quercetin and should help to fulfill the great health benefit potential of this flavonoid in the diet and as food supplements.
Quercetin Phytosome overcomes the low bioavailability hurdle of quercetin and should help to fulfill the great health benefit potential of this flavonoid in the diet and as food supplements.