Jump to content

NADase: Difference between revisions

14 bytes added ,  11 December 2023
Line 20: Line 20:
|'''[[CD38]]'''||CD38 is a multifunctional enzyme involved in calcium signaling and plays a role in immune response, cellular metabolism, and NAD+ homeostasis.||Calcium signaling, cell adhesion, immune response.||Widely expressed in various tissues, including immune cells.||Involved in cellular aging processes, and its activity has been linked to a reduction in cellular NAD+ levels.||Chronic inflammatory conditions, some leukemias
|'''[[CD38]]'''||CD38 is a multifunctional enzyme involved in calcium signaling and plays a role in immune response, cellular metabolism, and NAD+ homeostasis.||Calcium signaling, cell adhesion, immune response.||Widely expressed in various tissues, including immune cells.||Involved in cellular aging processes, and its activity has been linked to a reduction in cellular NAD+ levels.||Chronic inflammatory conditions, some leukemias
|-
|-
|'''[[CD157]]'''||CD157, also known as bone marrow stromal antigen 1, is involved in monocyte and neutrophil infiltration during inflammatory responses and has implications in leukocyte trafficking.||Monocyte and neutrophil infiltration during inflammatory responses.||Primarily expressed in bone marrow and myeloid cells.||Its roles in inflammation might have implications in aging-related inflammatory conditions.||Autoimmune diseases, some cancers
|'''[[CD157]] / BST1'''||CD157, also known as bone marrow stromal antigen 1 (BST1), is involved in monocyte and neutrophil infiltration during inflammatory responses and has implications in leukocyte trafficking.||Monocyte and neutrophil infiltration during inflammatory responses.||Primarily expressed in bone marrow and myeloid cells.||Its roles in inflammation might have implications in aging-related inflammatory conditions.||Autoimmune diseases, some cancers
|-
|-
|'''[[SARM1]]'''||SARM1 (Sterile Alpha and TIR Motif Containing 1) is predominantly known for its role in programmed axon degeneration and has implications in neurodegenerative conditions.||Induces axonal degeneration after injury, involved in innate immune response.||Predominantly expressed in the nervous system.||Its role in axon degeneration has implications in aging-related neurodegenerative conditions.||Neurodegenerative diseases
|'''[[SARM1]]'''||SARM1 (Sterile Alpha and TIR Motif Containing 1) is predominantly known for its role in programmed axon degeneration and has implications in neurodegenerative conditions.||Induces axonal degeneration after injury, involved in innate immune response.||Predominantly expressed in the nervous system.||Its role in axon degeneration has implications in aging-related neurodegenerative conditions.||Neurodegenerative diseases
Cookies help us deliver our services. By using our services, you agree to our use of cookies.