2,851
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''SIRT1''' is one of the seven mammalian sirtuins, a family of proteins critical to cellular regulation and longevity. Sirtuins, in general, are known for their role in extending lifespan and improving health | '''SIRT1''' is one of the seven mammalian [[Sirtuins|sirtuins]], a family of proteins critical to cellular regulation and longevity. Sirtuins, in general, are known for their role in extending lifespan and improving health. SIRT1 is particularly noteworthy due to its extensive involvement in cellular processes that are directly linked to the aging process, including cellular metabolism, inflammation, stress resistance, and survival. | ||
Research has demonstrated that overexpression of SIRT1 in mice models leads to extended lifespan and delayed onset of age-related diseases, including neurodegenerative conditions, cardiovascular diseases, and metabolic disorders. Caloric restriction, a well-known lifespan-extending intervention, has been shown to activate SIRT1, suggesting a potential mechanism by which reduced calorie intake promotes longevity. | Research has demonstrated that overexpression of SIRT1 in mice models leads to extended lifespan and delayed onset of age-related diseases, including neurodegenerative conditions, cardiovascular diseases, and metabolic disorders. Caloric restriction, a well-known lifespan-extending intervention, has been shown to activate SIRT1, suggesting a potential mechanism by which reduced calorie intake promotes longevity. | ||
Line 35: | Line 35: | ||
==== Fasting and Intermittent Fasting ==== | ==== Fasting and Intermittent Fasting ==== | ||
Fasting and [[Interval Fasting|intermittent fasting]], like caloric restriction, create an energy-deprived state that leads to the activation of SIRT1. These dietary strategies have been shown to enhance SIRT1 activity, contributing to improvements in cellular health, metabolism, and longevity. | Fasting and [[Interval Fasting|intermittent fasting]], like caloric restriction, create an energy-deprived state that leads to the activation of SIRT1. These dietary strategies have been shown to enhance SIRT1 activity, contributing to improvements in cellular health, metabolism, and longevity. | ||
== See also == | |||
* [[Wikipedia:SIRT1]] | |||
[[Category:Molecular and Cellular Biology]] |